Full results 2024
Generate your award
Here you can find the 2024 EUDX CONTEST Results with Log Check Report
Single Operator All Band MIX High Power EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | OG7F | FI07 | 1830 | 13875 | 942 | 13070250 | -0.8% | -1.4% |
#2 | YQ6A | RO07 | 1699 | 12879 | 922 | 11874438 | -1.1% | -2.1% |
#3 | SP1D | PL16 | 1681 | 11834 | 818 | 9680212 | -2.7% | -4.2% |
#4 | HA8DU | HU03 | 1316 | 9789 | 853 | 8350017 | -2.1% | -3.7% |
#5 | PA4VHF | NL09 | 1316 | 9646 | 685 | 6607510 | -1.7% | -2.6% |
#6 | LZ3ZZ | BG06 | 1154 | 8561 | 656 | 5616016 | -2.7% | -5.3% |
#7 | IQ6JU | IT01 | 1327 | 9359 | 567 | 5306553 | -4.9% | -6.9% |
#8 | HA7RY | HU04 | 1050 | 7392 | 638 | 4716096 | -1.9% | -3.1% |
#9 | OK1OA | CZ06 | 911 | 6875 | 575 | 3953125 | -1.2% | -1.7% |
#10 | HA6PJ | HU01 | 842 | 6541 | 573 | 3747993 | -1.3% | -2.5% |
#11 | S53M | SI05 | 1144 | 6987 | 515 | 3598305 | -13.2% | -17.1% |
#12 | PA6AA | NL01 | 835 | 5666 | 516 | 2923656 | -5.1% | -8.6% |
#13 | HA8MV | HU03 | 614 | 4678 | 533 | 2493374 | -1.9% | -3.8% |
#14 | IT9DKI | IT16 | 676 | 5354 | 456 | 2441424 | -3.4% | -4.8% |
#15 | DJ5AN | DE08 | 553 | 4153 | 400 | 1661200 | -5.9% | -9.3% |
#16 | HA5OM | HU04 | 505 | 3726 | 438 | 1631988 | -1.8% | -3.1% |
#17 | LY3CY | LT02 | 405 | 3743 | 363 | 1358709 | 0% | 0% |
#18 | SV8DJW | GR10 | 390 | 3062 | 326 | 998212 | -5.5% | -9.1% |
#19 | YO2DFA | RO05 | 370 | 2969 | 311 | 923359 | -1.6% | -2.2% |
#20 | LY5W | LT03 | 333 | 2608 | 326 | 850208 | -1.5% | -2.1% |
#21 | F5PHY | FR10 | 445 | 3221 | 262 | 843902 | -3.1% | -4.9% |
#22 | DL1ATZ | DE16 | 354 | 2552 | 301 | 768152 | -5.5% | -10.3% |
#23 | YL2KO | LV05 | 300 | 2310 | 258 | 595980 | -4.9% | -8.1% |
#24 | DG7NFX | DE02 | 283 | 2121 | 236 | 500556 | -0.7% | -1.1% |
#25 | SC3A | SE18 | 268 | 2100 | 202 | 424200 | -1.9% | -3.3% |
#26 | IK2AVH | IT11 | 227 | 1624 | 197 | 319928 | -6.1% | -10.6% |
#27 | DL7UGO | DE03 | 200 | 1397 | 220 | 307340 | -8.4% | -11.6% |
#28 | IK4ZGO | IT07 | 243 | 1710 | 149 | 254790 | -5.2% | -5.8% |
#29 | IK4OMU | IT07 | 200 | 1459 | 171 | 249489 | -1.4% | -2.5% |
#30 | LZ1NK | BG06 | 201 | 1432 | 147 | 210504 | -2.1% | -3.4% |
#31 | YO5OHB | RO06 | 176 | 1278 | 164 | 209592 | -4.2% | -6.5% |
#32 | LY2AX | LT03 | 147 | 1238 | 165 | 204270 | -5.7% | -10.6% |
#33 | YO8BGD | RO01 | 139 | 1095 | 157 | 171915 | -5.3% | -9.3% |
#34 | IK7NXU | IT16 | 124 | 871 | 140 | 121940 | -5.9% | -9.2% |
#35 | DL2RPS | DE08 | 131 | 898 | 110 | 98780 | -10.7% | -18.2% |
#36 | 9A5BAA | HR02 | 103 | 807 | 114 | 91998 | -6.9% | -13% |
#37 | DL6DVU | DE13 | 100 | 688 | 108 | 74304 | -15.2% | -23.6% |
#38 | F6FET | FR12 | 54 | 449 | 70 | 31430 | -7.2% | -9.8% |
#39 | IS0PAH | IT15 | 62 | 437 | 56 | 24472 | -12.4% | -20.9% |
#40 | PA4OES | NL01 | 50 | 380 | 60 | 22800 | -9.3% | -12.2% |
#41 | DD5VL | DE13 | 61 | 367 | 55 | 20185 | -15.2% | -27.2% |
#42 | DL2OE | DE04 | 68 | 349 | 51 | 17799 | -15.3% | -20% |
Single Operator All Band MIX High Power DX
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | RC6U | 29 | 1790 | 14026 | 922 | 12931972 | -2.4% | -3.6% |
#2 | EV1R | 29 | 1348 | 11141 | 702 | 7820982 | -3% | -4.6% |
#3 | EW1I | 29 | 1056 | 8583 | 737 | 6325671 | -2% | -3.5% |
#4 | RW1A | 29 | 1225 | 8785 | 637 | 5596045 | -8.1% | -11.9% |
#5 | EW4A | 29 | 1035 | 8229 | 610 | 5019690 | -2.3% | -4.2% |
#6 | R3OM | 29 | 965 | 7597 | 616 | 4679752 | -1.5% | -2.2% |
#7 | YT5A | 28 | 884 | 6645 | 574 | 3814230 | -4% | -6.4% |
#8 | K9OM | 8 | 567 | 4274 | 398 | 1701052 | -6.8% | -10.7% |
#9 | AK1MD | 8 | 511 | 4011 | 361 | 1447971 | -9.6% | -13.9% |
#10 | RM5F | 29 | 461 | 3614 | 315 | 1138410 | -3.2% | -4.7% |
#11 | WX3B | 8 | 752 | 3692 | 256 | 945152 | -39.9% | -45.4% |
#12 | W1GD | 8 | 312 | 2667 | 312 | 832104 | -3.2% | -5% |
#13 | UA4PN | 30 | 310 | 2261 | 280 | 633080 | -3.5% | -5.5% |
#14 | RU0LL | 34 | 247 | 1786 | 206 | 367916 | -7.9% | -12.6% |
#15 | K1RX | 8 | 237 | 1752 | 209 | 366168 | -10.8% | -19.3% |
#16 | UP5B | 30 | 238 | 1929 | 184 | 354936 | -2.3% | -2.8% |
#17 | R7FO | 29 | 181 | 1535 | 188 | 288580 | -2.5% | -4.1% |
#18 | R7TD | 29 | 136 | 1003 | 137 | 137411 | -7.2% | -12.9% |
#19 | RZ9YI | 31 | 49 | 400 | 68 | 27200 | 0% | 0% |
#20 | AI4WW | 8 | 53 | 401 | 66 | 26466 | -10.1% | -17.6% |
#21 | ZD7BG | 66 | 66 | 390 | 52 | 20280 | -27.1% | -38.9% |
#22 | DV7MIS | 50 | 8 | 34 | 6 | 204 | -8.1% | -21.2% |
Single Operator All Band MIX Low Power EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | LY2BKT | LT01 | 1372 | 11919 | 808 | 9630552 | -0,14 | -0,18 |
#2 | DD2D | DE07 | 1615 | 10671 | 875 | 9337125 | -0,32 | -0,52 |
#3 | SP9XCN | PL12 | 1429 | 10526 | 813 | 8557638 | -0,03 | -0,05 |
#4 | HA6FQ | HU01 | 1439 | 10798 | 789 | 8519622 | -0,18 | -0,29 |
#5 | YP3X | RO08 | 1257 | 9657 | 638 | 6161166 | -0,17 | -0,24 |
#6 | OK2MBP | CZ07 | 981 | 7737 | 623 | 4820151 | -0,11 | -0,13 |
#7 | LZ8E | BG03 | 814 | 6464 | 612 | 3955968 | -0,15 | -0,21 |
#8 | 9A2EU | HR01 | 848 | 6167 | 575 | 3546025 | -0,06 | -0,09 |
#9 | CT7BJG | PT02 | 846 | 6799 | 508 | 3453892 | -0,38 | -0,78 |
#10 | SP2GMA | PL02 | 841 | 6393 | 534 | 3413862 | -0,09 | -0,02 |
#11 | OL5Y | CZ11 | 766 | 5775 | 567 | 3274425 | -0,19 | -0,25 |
#12 | YO2LEA | RO05 | 803 | 6032 | 470 | 2835040 | -0,33 | -0,53 |
#13 | DL9NDW | DE02 | 616 | 4465 | 458 | 2044970 | -0,37 | -0,65 |
#14 | SN1F | PL16 | 615 | 4531 | 449 | 2034419 | -0,44 | -0,67 |
#15 | HA8AT | HU03 | 450 | 3282 | 386 | 1266852 | -0,23 | -0,42 |
#16 | YO4RDW | RO02 | 378 | 3177 | 358 | 1137366 | -0,06 | -0,12 |
#17 | DL1DAW | DE10 | 430 | 3153 | 355 | 1119315 | -0,18 | -0,32 |
#18 | LY4K | LT03 | 348 | 3126 | 338 | 1056588 | -0,11 | -0,25 |
#19 | SQ9FMU | PL12 | 345 | 2935 | 334 | 980290 | -0,14 | -0,23 |
#20 | LZ1DQ | BG06 | 415 | 2945 | 281 | 827545 | -0,57 | -1,14 |
#21 | OE6JOZ | AT06 | 412 | 3086 | 268 | 827048 | -0,24 | -0,45 |
#22 | IK8UND | IT06 | 390 | 2917 | 278 | 810926 | -0,17 | -0,38 |
#23 | CT3KN | PT06 | 295 | 2418 | 301 | 727818 | -0,04 | -0,62 |
#24 | YO4AAC | RO02 | 337 | 2616 | 274 | 716784 | -0,02 | -0,02 |
#25 | YO8BDW | RO01 | 322 | 2547 | 280 | 713160 | -0,54 | -0,83 |
#26 | PC1PM | NL03 | 361 | 2821 | 251 | 708071 | -0,36 | -0,66 |
#27 | HA3GC | HU07 | 359 | 2453 | 286 | 701558 | -0,42 | -0,68 |
#28 | HA1RJ | HU06 | 373 | 2764 | 253 | 699292 | -0,34 | -0,57 |
#29 | EA4HKF | ES08 | 317 | 2328 | 260 | 605280 | -0,08 | -0,13 |
#30 | DK1IZ | DE15 | 300 | 2286 | 246 | 562356 | -0,23 | -0,34 |
#31 | IU0RBC | IT20 | 270 | 1940 | 260 | 504400 | -0,46 | -0,74 |
#32 | PA0MIR | NL08 | 271 | 1974 | 248 | 489552 | -0,59 | -0,81 |
#33 | OZ3ACB | DK01 | 247 | 1961 | 243 | 476523 | -0,14 | -0,22 |
#34 | HA5OO | HU04 | 265 | 1925 | 247 | 475475 | -0,05 | -0,76 |
#35 | DF4UM | DE01 | 244 | 1894 | 235 | 445090 | -0,03 | -0,46 |
#36 | IU2OZV | IT11 | 254 | 1769 | 245 | 433405 | -0,34 | -0,46 |
#37 | DH6DAO | DE10 | 248 | 1863 | 220 | 409860 | -0,14 | -0,28 |
#38 | ON5WL | BE04 | 233 | 1650 | 212 | 349800 | -0,03 | -0,48 |
#39 | OO4M | BE11 | 221 | 1634 | 188 | 307192 | -0,39 | -0,64 |
#40 | DL5CK | DE14 | 201 | 1568 | 194 | 304192 | -0,02 | -0,03 |
#41 | SO3O | PL01 | 184 | 1381 | 177 | 244437 | -0,14 | -0,02 |
#42 | SV8CRL | GR08 | 164 | 1302 | 186 | 242172 | -0,43 | -0,77 |
#43 | IW2FUT | IT11 | 177 | 1245 | 187 | 232815 | -0,98 | -1,69 |
#44 | DL7AOS | DE01 | 187 | 1389 | 166 | 230574 | -0,39 | -0,72 |
#45 | SM5DXR | SE15 | 184 | 1333 | 169 | 225277 | -0,93 | -1,62 |
#46 | PA5P | NL04 | 151 | 1293 | 174 | 224982 | -0,44 | -0,76 |
#47 | PA2VS | NL03 | 151 | 1375 | 142 | 195250 | 0 | 0 |
#48 | DG6YID | DE10 | 164 | 1160 | 166 | 192560 | -0,09 | -1,47 |
#49 | DL6RBH | DE02 | 150 | 1097 | 168 | 184296 | -0,09 | -0,21 |
#50 | SJ7M | SE10 | 138 | 1130 | 121 | 136730 | -0,02 | -0,02 |
#51 | DL7NY | DE03 | 151 | 1033 | 130 | 134290 | -0,78 | -1,44 |
#52 | HA3KZ | HU04 | 145 | 903 | 148 | 133644 | -0,16 | -2,73 |
#53 | DF8XC | DE10 | 124 | 889 | 150 | 133350 | -0,66 | -0,96 |
#54 | SP5MTX | PL08 | 118 | 945 | 136 | 128520 | -0,78 | -1,47 |
#55 | YO7ARZ | RO04 | 130 | 976 | 128 | 124928 | -0,49 | -0,84 |
#56 | SV2HUD | GR03 | 170 | 993 | 118 | 117174 | -1,64 | -0,28 |
#57 | SQ3M | PL01 | 122 | 845 | 125 | 105625 | -0,99 | -1,72 |
#58 | DL9IM | DE07 | 100 | 759 | 120 | 91080 | -0,48 | -0,86 |
#59 | PD0HF | NL09 | 110 | 808 | 111 | 89688 | -0,77 | -1,31 |
#60 | IK0IHA | IT20 | 130 | 740 | 121 | 89540 | -2,32 | -3,77 |
#61 | F5MLJ | FR04 | 108 | 849 | 105 | 89145 | -0,56 | -0,09 |
#62 | PE0CD | NL07 | 105 | 828 | 107 | 88596 | -0,12 | -0,12 |
#63 | DG1RS | DE01 | 119 | 823 | 103 | 84769 | -0,44 | -0,71 |
#64 | PE4I | NL06 | 97 | 765 | 110 | 84150 | -0,25 | -0,34 |
#65 | IW1CHX | IT14 | 110 | 719 | 102 | 73338 | -0,46 | -0,65 |
#66 | EA3ATO | ES02 | 116 | 727 | 100 | 72700 | -1,69 | -2,84 |
#67 | F1IKA | FR11 | 101 | 742 | 97 | 71974 | -0,07 | -1,33 |
#68 | DH2UAI | DE04 | 110 | 622 | 99 | 61578 | -2,12 | -3,44 |
#69 | F8BUI | FR04 | 75 | 598 | 101 | 60398 | -0,63 | -0,98 |
#70 | PA3BUD | NL10 | 85 | 575 | 100 | 57500 | -0,05 | -0,95 |
#71 | YO7NSP | RO04 | 84 | 627 | 81 | 50787 | -0,94 | -1,93 |
#72 | IU3QCG | IT21 | 90 | 558 | 78 | 43524 | -1,49 | -2,55 |
#73 | IK2IKW | IT11 | 68 | 492 | 85 | 41820 | -0,66 | -1,28 |
#74 | IU7FSP | IT03 | 63 | 399 | 78 | 31122 | -1,21 | -1,94 |
#75 | DL7VRG | DE03 | 54 | 423 | 71 | 30033 | -0,66 | -1,16 |
#76 | DC8YZ | DE02 | 65 | 468 | 64 | 29952 | -0,21 | -0,21 |
#77 | IU1PZX | IT14 | 57 | 401 | 54 | 21654 | -0,05 | -0,84 |
#78 | DH4BM | DE16 | 43 | 354 | 59 | 20886 | 0 | 0 |
#79 | DL1AWC | DE16 | 42 | 347 | 51 | 17697 | -0,28 | -0,47 |
#80 | DK8AX | DE02 | 32 | 250 | 39 | 9750 | -0,12 | -0,37 |
#81 | IK3MLF | IT21 | 23 | 166 | 27 | 4482 | 0 | 0 |
#82 | F1TRE | FR06 | 25 | 162 | 27 | 4374 | -0,58 | -1,23 |
#83 | OE5MZL | AT05 | 25 | 114 | 23 | 2622 | -3,21 | -4,97 |
#84 | DG1HXJ | DE02 | 13 | 100 | 14 | 1400 | -1,15 | -2,26 |
#85 | DJ3GE | DE10 | 15 | 105 | 13 | 1365 | 0 | 0 |
#86 | EA4HIH | ES03 | 11 | 81 | 15 | 1215 | -0,11 | -2,15 |
#87 | DG1YBN | DE10 | 5 | 18 | 7 | 126 | 0 | 0 |
#88 | DF8LY | DE07 | 2 | 7 | 3 | 21 | 0 | 0 |
#89 | DH5NZE | DE08 | 12 | 0 | 0 | 0 | -1 | -1 |
Single Operator All Band MIX Low Power DX
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | RA3YDA | 29 | 943 | 8385 | 707 | 5928195 | -0.11 | -0.17 |
#2 | EW1M | 29 | 814 | 6524 | 589 | 3842636 | -0.17 | -0.23 |
#3 | UZ7E | 29 | 685 | 5853 | 512 | 2996736 | -0.04 | -0.74 |
#4 | RU4SO | 29 | 675 | 5898 | 457 | 2695386 | -0.17 | -0.03 |
#5 | YU1YV | 28 | 637 | 5236 | 508 | 2659888 | -0.21 | -0.34 |
#6 | ER/UT1ZZ | 29 | 359 | 3127 | 325 | 1016275 | -0.37 | -0.06 |
#7 | UG4P | 29 | 407 | 2839 | 333 | 945387 | -0.09 | -1.52 |
#8 | RL3T | 29 | 325 | 2415 | 255 | 615825 | -0.26 | -0.45 |
#9 | R7RF | 29 | 223 | 1994 | 247 | 492518 | -0.15 | -0.34 |
#10 | 4X1ST | 39 | 222 | 1796 | 217 | 389732 | -0.38 | -0.63 |
#11 | YB9ELS | 54 | 223 | 1811 | 213 | 385743 | -0.22 | -0.48 |
#12 | HB9IIH | 28 | 241 | 1788 | 194 | 346872 | -1.03 | -2.09 |
#13 | E70X | 28 | 179 | 1427 | 213 | 303951 | -0.29 | -0.52 |
#14 | UN6LN | 30 | 230 | 1763 | 166 | 292658 | -0.25 | -0.48 |
#15 | JG1LFR | 45 | 187 | 1364 | 182 | 248248 | -0.09 | -0.15 |
#16 | UA9XX | 20 | 200 | 1246 | 150 | 186900 | -1.33 | -2.26 |
#17 | R4PBJ | 29 | 123 | 1076 | 146 | 157096 | -0.34 | -0.66 |
#18 | G4DDL | 27 | 125 | 980 | 141 | 138180 | -0.25 | -0.45 |
#19 | UI8C | 30 | 109 | 952 | 134 | 127568 | -0.04 | -0.75 |
#20 | LB2WD | 18 | 126 | 944 | 129 | 121776 | -0.06 | -1.21 |
#21 | RA3VE | 29 | 111 | 846 | 134 | 113364 | -1.15 | -1.93 |
#22 | UB8A | 30 | 100 | 881 | 122 | 107482 | -0.22 | -0.46 |
#23 | UA4HGL | 29 | 101 | 833 | 115 | 95795 | -0.23 | -0.04 |
#24 | UY5TE | 29 | 58 | 534 | 83 | 44322 | -0.18 | -0.18 |
#25 | R5AV | 29 | 81 | 511 | 62 | 31682 | -0.19 | -0.19 |
#26 | RV3X/P | 29 | 52 | 410 | 63 | 25830 | -1.37 | -2.34 |
#27 | HB9HWY | 28 | 49 | 352 | 63 | 22176 | -2.14 | -3.31 |
#28 | VA3OKG | 4 | 38 | 330 | 55 | 18150 | -1.08 | -1.82 |
#29 | E73RB | 28 | 39 | 307 | 49 | 15043 | -0.32 | -0.07 |
#30 | HB9GKM | 28 | 30 | 262 | 45 | 11790 | -0.37 | -0.78 |
#31 | JA8RWU | 45 | 22 | 198 | 33 | 6534 | 0 | 0 |
#32 | K4VBM | 8 | 29 | 176 | 31 | 5456 | -2.21 | -3.96 |
#33 | 4E1FKB | 50 | 25 | 155 | 25 | 3875 | -3.11 | -5.08 |
#34 | YD6AIH | 54 | 49 | 144 | 24 | 3456 | -5.56 | -7.68 |
#35 | YB6EN | 54 | 25 | 126 | 25 | 3150 | -2.84 | -4.89 |
#36 | TA1TMY | 39 | 13 | 83 | 15 | 1245 | -1.62 | -3.01 |
#37 | YC1CBY | 54 | 19 | 60 | 9 | 540 | -0.25 | -4.81 |
#38 | BA7LRT | 44 | 13 | 42 | 6 | 252 | -4.17 | -6.11 |
#39 | YD1BVY | 54 | 20 | 54 | 4 | 216 | 0 | 0 |
#40 | YC4SMK | 54 | 1 | 10 | 2 | 20 | 0 | 0 |
Single Operator All Band MIX QRP EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | DM7AA | DE13 | 868 | 6355 | 565 | 3590575 | -0,16 | -0,25 |
#2 | S51Z | SI04 | 593 | 4877 | 503 | 2453131 | -0,09 | -0,17 |
#3 | DL1JDQ | DE13 | 651 | 4890 | 500 | 2445000 | -0,22 | -0,36 |
#4 | EA3O | ES02 | 554 | 4668 | 500 | 2334000 | -0,11 | -0,17 |
#5 | OK6OK | CZ07 | 632 | 4985 | 461 | 2298085 | -0,23 | -0,27 |
#6 | DM5EA | DE03 | 579 | 4391 | 418 | 1835438 | -0,08 | -0,08 |
#7 | HA6IAM | HU01 | 475 | 3760 | 398 | 1496480 | -0,03 | -0,44 |
#8 | HA3HX | HU07 | 433 | 3031 | 333 | 1009323 | -0,45 | -0,07 |
#9 | DM2DZM | DE13 | 370 | 2694 | 310 | 835140 | -0,52 | -0,82 |
#10 | YO3BL | RO08 | 308 | 2506 | 276 | 691656 | -0,08 | -0,11 |
#11 | PA0RDT | NL12 | 284 | 2290 | 267 | 611430 | -0,55 | -0,86 |
#12 | IZ3NVR | IT21 | 322 | 2126 | 246 | 522996 | -0,47 | -0,66 |
#13 | HA4FY | HU05 | 334 | 2715 | 181 | 491415 | -0,18 | -0,23 |
#14 | PE2K | NL04 | 240 | 1751 | 202 | 353702 | -0,82 | -1,57 |
#15 | SP9RQH | PL03 | 205 | 1355 | 172 | 233060 | -1,39 | -2,63 |
#16 | HA0GK | HU02 | 162 | 1242 | 177 | 219834 | -0,69 | -1,23 |
#17 | F5IND | FR13 | 146 | 1117 | 160 | 178720 | -0,12 | -1,96 |
#18 | HG7J | HU03 | 142 | 1020 | 159 | 162180 | -0,45 | -0,68 |
#19 | SP4AA | PL10 | 130 | 1051 | 145 | 152395 | -0,51 | -0,95 |
#20 | YO4BEX | RO02 | 164 | 1160 | 123 | 142680 | -0,51 | -0,66 |
#21 | IW3ILM | IT21 | 117 | 957 | 143 | 136851 | -0,03 | -0,44 |
#22 | OK6RP | CZ04 | 136 | 995 | 135 | 134325 | -0,43 | -0,77 |
#23 | DM2DS | DE13 | 146 | 1012 | 118 | 119416 | -0,29 | -0,37 |
#24 | ES1BH | EE01 | 128 | 977 | 114 | 111378 | -0,44 | -0,69 |
#25 | SP3MKL | PL01 | 112 | 906 | 109 | 98754 | -0,11 | -0,02 |
#26 | ON5IA | BE05 | 105 | 786 | 122 | 95892 | -0,37 | -0,06 |
#27 | DK3UW | DE15 | 92 | 681 | 114 | 77634 | -0,66 | -1,34 |
#28 | DK9BM | DE10 | 83 | 696 | 94 | 65424 | -0,28 | -0,68 |
#29 | S57EA | SI02 | 71 | 584 | 96 | 56064 | -0,17 | -0,37 |
#30 | SP7JPN | PL04 | 82 | 518 | 95 | 49210 | -0,43 | -0,72 |
#31 | YO4GOU | RO02 | 76 | 549 | 79 | 43371 | -1,22 | -2,29 |
#32 | IK3XTY | IT21 | 100 | 513 | 72 | 36936 | -1,92 | -3,61 |
#33 | YL3FW | LV02 | 60 | 494 | 67 | 33098 | -0,92 | -1,89 |
#34 | YO8WW | RO01 | 59 | 427 | 75 | 32025 | -0,12 | -0,25 |
#35 | DM1LM | DE14 | 52 | 415 | 76 | 31540 | -0,88 | -1,44 |
#36 | OK1KUW | CZ10 | 50 | 390 | 58 | 22620 | -0,69 | -0,1 |
#37 | ON4PHI | BE07 | 50 | 418 | 53 | 22154 | -0,87 | -1,94 |
#38 | IZ2WYA | IT11 | 40 | 328 | 58 | 19024 | 0 | 0 |
#39 | DL2BIS | DE02 | 55 | 341 | 53 | 18073 | -1,28 | -0,23 |
#40 | YO4LHR | RO02 | 40 | 295 | 41 | 12095 | -1,52 | -2,76 |
#41 | PA1B | NL11 | 32 | 272 | 44 | 11968 | -0,35 | -0,57 |
#42 | DL7ED | DE10 | 42 | 218 | 45 | 9810 | -3,12 | -5,24 |
#43 | OE5WEO | AT05 | 30 | 245 | 40 | 9800 | -0,75 | -0,14 |
#44 | IZ2QKG | IT11 | 35 | 254 | 35 | 8890 | -0,56 | -0,82 |
#45 | SY1EGM | GR01 | 31 | 162 | 31 | 5022 | -3,11 | -4,52 |
#46 | DF6DOM | DE07 | 21 | 160 | 29 | 4640 | -1,49 | -3,33 |
#47 | OK7NV | CZ11 | 19 | 162 | 28 | 4536 | 0 | 0 |
#48 | DO6AN | DE06 | 22 | 144 | 26 | 3744 | -0,94 | -1,88 |
#49 | DG7DBM/P | DE10 | 14 | 118 | 18 | 2124 | -0,78 | -0,17 |
#50 | DK5SP | DE01 | 24 | 96 | 16 | 1536 | -5,34 | -7,51 |
#51 | YO8RXW | RO01 | 10 | 80 | 13 | 1040 | -0,2 | -0,35 |
#52 | DK7OG | DE03 | 6 | 44 | 11 | 484 | 0 | 0 |
#53 | DE7WAB | DE08 | 75 | 21 | 9 | 189 | -9,44 | -9,93 |
#54 | DJ3CE | DE07 | 4 | 22 | 6 | 132 | -3,13 | -4,11 |
Single Operator All Band MIX QRP DX
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | YU9YAU | 28 | 470 | 3784 | 340 | 1286560 | -0.18 | -0.04 |
#2 | MI7DGO | 27 | 368 | 3005 | 191 | 573955 | -0.83 | -0.15 |
#3 | UA7G | 29 | 242 | 1916 | 241 | 461756 | -0.27 | -0.58 |
#4 | JA6GCE | 45 | 250 | 1937 | 236 | 457132 | -0.59 | -0.09 |
#5 | UZ5DM | 29 | 228 | 1836 | 204 | 374544 | -1.19 | -2.26 |
#6 | UX8IX | 29 | 193 | 1648 | 197 | 324656 | -0.35 | -0.59 |
#7 | UX3IT | 29 | 189 | 1597 | 189 | 301833 | -0.55 | -1.07 |
#8 | RV3DBK | 29 | 170 | 1499 | 183 | 274317 | -0.13 | -0.24 |
#9 | RK7X | 29 | 182 | 1370 | 184 | 252080 | -1.13 | -1.84 |
#10 | RW3AI | 29 | 132 | 1026 | 155 | 159030 | -0.01 | -0.22 |
#11 | G4OZG | 27 | 130 | 1026 | 150 | 153900 | -0.29 | -0.61 |
#12 | YU7TBA | 28 | 119 | 1041 | 135 | 140535 | -0.37 | -0.65 |
#13 | 4Z4UO | 39 | 100 | 818 | 115 | 94070 | -0.35 | -0.68 |
#14 | PY2PLL | 15 | 74 | 557 | 79 | 44003 | -1.26 | -2.15 |
#15 | RZ4AZ | 29 | 47 | 365 | 59 | 21535 | -0.27 | -0.27 |
#16 | G1WVK | 27 | 46 | 358 | 56 | 20048 | -0.53 | -1.16 |
#17 | E74A | 28 | 44 | 301 | 46 | 13846 | 0 | 0 |
#18 | UA0SBQ | 32 | 29 | 217 | 35 | 7595 | -0.23 | -0.05 |
#19 | G3YMC | 27 | 18 | 106 | 22 | 2332 | -2.48 | -4.09 |
#20 | JH7UJU | 45 | 7 | 45 | 9 | 405 | -0.1 | -0.19 |
#21 | M7SBC | 27 | 10 | 40 | 8 | 320 | -5.45 | -7.98 |
#22 | JR1NKN | 45 | 4 | 13 | 4 | 52 | 0 | 0 |
#23 | YD6ROA | 54 | 5 | 10 | 3 | 30 | -0.6 | -0.8 |
Single Operator All Band CW High Power EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | P3X | CY05 | 2515 | 20724 | 1080 | 22381920 | -0,21 | -0,29 |
#2 | 9A5X | HR05 | 2152 | 16173 | 1048 | 16949304 | -0,21 | -0,32 |
#3 | YL7X | LV02 | 1735 | 14414 | 1024 | 14759936 | -0,08 | -0,09 |
#4 | HA5JI | HU03 | 1923 | 13803 | 1025 | 14148075 | -0,19 | -0,27 |
#5 | S53F | SI02 | 1609 | 11971 | 963 | 11528073 | -0,12 | -0,19 |
#6 | EA1X | ES05 | 1580 | 11792 | 799 | 9421808 | -0,36 | -0,54 |
#7 | DQ6Q | DE15 | 1298 | 10054 | 925 | 9299950 | -0,13 | -0,26 |
#8 | SK3W | SE17 | 1627 | 11569 | 794 | 9185786 | -0,36 | -0,75 |
#9 | OH1TM | FI13 | 1500 | 11577 | 783 | 9064791 | -0,07 | -0,11 |
#10 | OH2KW | FI17 | 1459 | 10965 | 748 | 8201820 | -0,32 | -0,56 |
#11 | LZ5DI | BG05 | 1342 | 10049 | 769 | 7727681 | -0,33 | -0,56 |
#12 | SP2QG | PL02 | 1223 | 8893 | 744 | 6616392 | -0,24 | -0,51 |
#13 | DM5GG | DE13 | 1290 | 8830 | 741 | 6543030 | -0,01 | -0,14 |
#14 | CR3DX | PT06 | 1118 | 8961 | 622 | 5573742 | -0,26 | -0,44 |
#15 | OE5TXF | AT05 | 952 | 7703 | 653 | 5030059 | -0,11 | -0,19 |
#16 | IK1PMR | IT14 | 986 | 7320 | 624 | 4567680 | -0,07 | -0,12 |
#17 | LZ4AE | BG01 | 1048 | 7704 | 574 | 4422096 | -0,02 | -0,03 |
#18 | PA3AAV | NL08 | 1051 | 7318 | 571 | 4178578 | -0,28 | -0,56 |
#19 | SV1JG | GR01 | 925 | 7002 | 595 | 4166190 | -0,22 | -0,35 |
#20 | S53V | SI02 | 871 | 6450 | 623 | 4018350 | -0,32 | -0,52 |
#21 | I1HJT | IT10 | 822 | 6218 | 646 | 4016828 | -0,02 | -0,33 |
#22 | DL4ME | DE16 | 871 | 6130 | 608 | 3727040 | -0,18 | -0,23 |
#23 | OP5T | BE04 | 841 | 6516 | 566 | 3688056 | -0,16 | -0,23 |
