2° EUDX CONTEST PLAQUE and PRINTED CERTIFICATE WINNERS AND DONORS
Dear Contesters,
it is a great pleasure to present you the Results of the EUDX CONTEST 2022.
Now let’s have a look at the results.
AWARD | SPONSOR | WINNER E.U. Station | WINNER DX Station |
SOAB–MIX-HP | HA5JI Plaque | UT8IO Plaque | |
SOAB–MIX-LP | IK6BFH | LY9A Plaque | UT3EV Plaque |
SOAB-MIX-QRP | IZ8JFL Plaque | RW3AI Plaque | |
SOAB–CW-HP | YL7X Plaque | UT4U Plaque | |
SOAB–CW–LP | TM6M Plaque | E77EA Plaque | |
SOAB–SSB-HP | IZ6BRJ | I8QLS Plaque | RW1F Plaque |
SOAB–SSB-LP | IK6DEN | TM1W Plaque | UA3BL Plaque |
SOSB 160 | 8S0DX Printed certificate | YT8A Printed certificate | |
SOSB 80 | 9A3B Printed certificate | YT1WA Printed certificate | |
SOSB 40 | 9A6KX Printed certificate | UT5NR Printed certificate | |
SOSB 20 | S51DX Printed certificate | YT2ISM Printed certificate | |
SOSB 15 | SN5X Printed certificate | PY5ZHP Printed certificate | |
SOSB 10 | FY5KE Printed certificate | UA6AK Printed certificate | |
MOST | IZ6BRJ | HG5A Plaque | RZ9L Plaque |
M/M | DP7D Plaque | – Plaque | |
M/M Distributed | IQ3ME Plaque | – Plaque | |
SWL | – Printed certificate | W1/7897SWL Printed certificate |
Best absolute scores in each of the 6 continents.
If the best score in a continent is also the winner of one of the contest categories, and as such will be awarded a plaque, the printed certificate will be awarded to the second best score of the continent.
Generate your award
Full results 2022
Single Operator All Band MIX High Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | HA5JI | 1891 | 14390 | 880 | 12663200 | -1.8% | -2.5% |
#2 | HA2KMR | 1150 | 8359 | 620 | 5182580 | -5.5% | -9.8% |
#3 | LZ8E | 1004 | 8360 | 501 | 4188360 | -1% | -1.4% |
#4 | YL3JA | 858 | 7202 | 515 | 3709030 | -2.5% | -3.8% |
#5 | HA3NU | 850 | 6390 | 511 | 3265290 | -8.6% | -12.8% |
#6 | SV1JG | 765 | 6203 | 446 | 2766538 | -2.8% | -4.1% |
#7 | DF40BGK | 604 | 4422 | 475 | 2100450 | -5.6% | -10.5% |
#8 | HA7RY | 613 | 4554 | 416 | 1894464 | -2.7% | -3.4% |
#9 | SM0HRP | 526 | 3805 | 325 | 1236625 | -12.3% | -22.1% |
#10 | HA5OM | 402 | 3289 | 375 | 1233375 | -2.2% | -4.2% |
#11 | OK1OA | 423 | 3612 | 336 | 1213632 | -0.6% | -0.6% |
#12 | DL1ATZ | 368 | 2986 | 338 | 1009268 | -4.2% | -7.2% |
#13 | YL2KO | 386 | 3307 | 303 | 1002021 | -4.3% | -9.1% |
#14 | IV3KKW | 395 | 3171 | 306 | 970326 | -2.8% | -5.9% |
#15 | I3JKI | 379 | 2863 | 300 | 858900 | -9.8% | -16% |
#16 | S52F | 297 | 2448 | 252 | 616896 | -2.1% | -4% |
#17 | DF2RG | 210 | 1686 | 199 | 335514 | -2.1% | -3.5% |
#18 | PA1T | 184 | 1577 | 176 | 277552 | -18.7% | -34.7% |
#19 | PC3M | 121 | 1061 | 126 | 133686 | -5.3% | -8.2% |
#20 | DH1TST | 109 | 812 | 116 | 94192 | -1.8% | -3.5% |
#21 | DG7NFX | 100 | 824 | 96 | 79104 | 0% | 0% |
#22 | DL1LSW | 60 | 464 | 80 | 37120 | -6.6% | -12.1% |
#23 | SP1JQJ | 41 | 328 | 42 | 13776 | -3.8% | -10.2% |
#24 | F6FET | 33 | 257 | 42 | 10794 | 0% | 0% |
Single Operator All Band MIX High Power DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | UT8IO | 1521 | 12919 | 802 | 10361038 | -2.7% | -4.2% |
#2 | RC6U | 817 | 6999 | 518 | 3625482 | -2.1% | -2.5% |
#3 | K1RX | 924 | 5166 | 429 | 2216214 | -19.1% | -28.7% |
#4 | RW1A | 503 | 4124 | 376 | 1550624 | -5% | -8.2% |
#5 | UA9JNT | 60 | 514 | 73 | 37522 | -4.6% | -7.2% |
#6 | RX0L | 21 | 205 | 30 | 6150 | 0% | -3.2% |
Single Operator All Band MIX Low Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | LY9A | 1445 | 12819 | 766 | 9819354 | -1.9% | -3.1% |
#2 | LY2BKT | 1172 | 10166 | 671 | 6821386 | -1.4% | -2.6% |
#3 | HA6PJ | 715 | 5761 | 499 | 2874739 | -0.8% | -1.2% |
#4 | DL7ANR | 577 | 4608 | 399 | 1838592 | -0.9% | -2.1% |
#5 | PC1PM | 497 | 4245 | 356 | 1511220 | -3.3% | -4.7% |
#6 | SP5UFK | 460 | 3747 | 334 | 1251498 | -3.1% | -6.1% |
#7 | PA50PKZ | 436 | 3309 | 324 | 1072116 | -3.8% | -6.1% |
#8 | HA8AT | 375 | 3028 | 331 | 1002268 | -3.9% | -6.7% |
#9 | YR2X | 404 | 3369 | 277 | 933213 | -2.1% | -2.8% |
#10 | YO2DFA | 354 | 2979 | 288 | 857952 | -4.2% | -6.8% |
#11 | F5PHY | 346 | 2770 | 268 | 742360 | -2.9% | -4.7% |
#12 | ON9TT | 293 | 2651 | 262 | 694562 | -2.1% | -3.5% |
#13 | SM5DXR | 297 | 2495 | 264 | 658680 | -7.5% | -13.7% |
#14 | S55KA | 257 | 2411 | 271 | 653381 | -1.9% | -4.7% |
#15 | DF1QR | 293 | 2279 | 279 | 635841 | -3.5% | -4.9% |
#16 | IV3UHL | 288 | 2286 | 253 | 578358 | -8.9% | -13% |
#17 | DL3FCG | 285 | 2189 | 219 | 479391 | -5% | -7.9% |
#18 | DK7R | 231 | 1804 | 226 | 407704 | -6.3% | -12.5% |
#19 | YO8BDW | 218 | 1882 | 195 | 366990 | -8.2% | -14% |
#20 | DL2SWR | 204 | 1611 | 226 | 364086 | -1.6% | -2.9% |
#21 | HA5OKE | 220 | 1742 | 165 | 287430 | -9.5% | -15.6% |
#22 | I2IOJ | 159 | 1310 | 168 | 220080 | -4.4% | -6.7% |
#23 | S5/M0MPM | 138 | 1189 | 173 | 205697 | -4.2% | -7.4% |
#24 | OK5OK | 159 | 1373 | 137 | 188101 | -1.4% | -3.5% |
#25 | DJ9DJ | 144 | 1214 | 151 | 183314 | -4.7% | -8.4% |
#26 | SQ9FMU | 145 | 1167 | 145 | 169215 | -3% | -6.2% |
#27 | S52ZD | 150 | 1251 | 128 | 160128 | -6.9% | -11.7% |
#28 | DL5JQ | 146 | 1092 | 144 | 157248 | -3.5% | -6.1% |
#29 | SN5WD | 132 | 1124 | 131 | 147244 | -3% | -4.5% |
#30 | 9A1DR | 108 | 904 | 126 | 113904 | -3.2% | -5.5% |
#31 | PE0CD | 103 | 935 | 120 | 112200 | -4.1% | -4.1% |
#32 | PA0HPG | 97 | 833 | 121 | 100793 | -6.7% | -11.1% |
#33 | DL1SWT | 97 | 797 | 110 | 87670 | -10.2% | -17.7% |
#34 | 9A0DIG | 97 | 756 | 98 | 74088 | -5% | -7.8% |
#35 | YO7ARZ | 95 | 783 | 86 | 67338 | -6.3% | -11.5% |
#36 | PD6Z | 79 | 751 | 84 | 63084 | -19.1% | -34.6% |
#37 | DG1HXJ | 70 | 545 | 98 | 53410 | -1.8% | -3.8% |
#38 | PA3GUO | 70 | 540 | 67 | 36180 | -7.1% | -11% |
#39 | DM3KP | 49 | 432 | 75 | 32400 | 0% | 0% |
#40 | DL8ULO | 55 | 436 | 74 | 32264 | 0% | 0% |
#41 | ON5WL | 51 | 482 | 63 | 30366 | -2% | -5% |
#42 | YO3JW | 50 | 370 | 51 | 18870 | -9.8% | -16.3% |
#43 | DO9SR | 42 | 313 | 57 | 17841 | 0% | 0% |
#44 | SV2SIF | 35 | 303 | 50 | 15150 | -3.2% | -5.1% |
#45 | YO2LDU | 33 | 265 | 49 | 12985 | -10.5% | -23% |
#46 | IS0LYN | 29 | 262 | 43 | 11266 | -13.2% | -23.9% |
#47 | DF2ET | 32 | 288 | 37 | 10656 | -7.4% | -12.1% |
#48 | DL3ARM | 22 | 192 | 34 | 6528 | 0% | 0% |
#49 | SV9FBP | 23 | 190 | 31 | 5890 | 0% | 0% |
#50 | IU1NGT | 14 | 119 | 24 | 2856 | -8.5% | -21.5% |
#51 | IK3MLF | 14 | 118 | 21 | 2478 | 0% | 0% |
#52 | SP5TER | 12 | 111 | 19 | 2109 | -17.2% | -28.5% |
#53 | DK2CC | 11 | 85 | 19 | 1615 | -19% | -33.1% |
#54 | DG3SBM | 5 | 50 | 8 | 400 | 0% | 0% |
Single Operator All Band MIX Low Power DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | UT3EV | 889 | 7804 | 503 | 3925412 | -8.4% | -12.3% |
#2 | UR6EA | 685 | 6065 | 472 | 2862680 | -4% | -7.2% |
#3 | RU4SO | 588 | 5311 | 366 | 1943826 | -3.3% | -5.3% |
#4 | RL2Y | 351 | 3206 | 323 | 1035538 | -2.7% | -4.8% |
#5 | RU4AA | 339 | 3065 | 325 | 996125 | -2.9% | -4.1% |
#6 | 2E0INN | 242 | 2151 | 200 | 430200 | -5.4% | -7.7% |
#7 | YU1FX | 231 | 1907 | 204 | 389028 | -2.1% | -3.5% |
#8 | UN8PT | 240 | 1986 | 180 | 357480 | -3.3% | -6.4% |
#9 | 4X1ST | 175 | 1624 | 176 | 285824 | -1.8% | -4% |
#10 | YT3VLA | 154 | 1463 | 134 | 196042 | -5.3% | -9.4% |
#11 | UY5TE | 127 | 1128 | 155 | 174840 | -3.7% | -6.1% |
#12 | 4X6FB | 74 | 683 | 94 | 64202 | -6.8% | -13.3% |
#13 | UG4P | 78 | 619 | 103 | 63757 | -7.9% | -15.3% |
#14 | K5FUV | 75 | 562 | 88 | 49456 | -8.5% | -15.2% |
#15 | R3QX | 48 | 459 | 74 | 33966 | -3.8% | -6.3% |
#16 | TA4RC | 50 | 450 | 69 | 31050 | -4.3% | -5.6% |
#17 | PY1AX | 68 | 463 | 67 | 31021 | -15.5% | -27.4% |
#18 | TA1NCT | 46 | 445 | 65 | 28925 | -8.2% | -14.8% |
#19 | UA9XX | 50 | 416 | 67 | 27872 | -28.8% | -48.1% |
#20 | R9YC | 44 | 316 | 46 | 14536 | -6.8% | -8.8% |
#21 | R3IBZ | 28 | 261 | 39 | 10179 | -15% | -27.9% |
#22 | BG4HYK | 31 | 206 | 36 | 7416 | -18.3% | -29.9% |
#23 | VA3GE | 11 | 103 | 19 | 1957 | -32.7% | -52.6% |
#24 | K4VBM | 9 | 90 | 15 | 1350 | 0% | 0% |
#25 | N1CEO | 7 | 16 | 5 | 80 | 0% | 0% |
#26 | WA3AFS | 0 | 0 | 0 | 0 | -100% | -100% |
Single Operator All Band MIX QRP EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | IZ8JFL | 634 | 5074 | 472 | 2394928 | -5.1% | -8.3% |
#2 | S51Z | 490 | 4090 | 372 | 1521480 | -1.2% | -2% |
#3 | EA3O | 340 | 2933 | 318 | 932694 | -0.8% | -1.4% |
#4 | YL2PJ | 339 | 3076 | 289 | 888964 | -0.3% | -0.3% |
#5 | OK7CM | 355 | 2942 | 257 | 756094 | -0.2% | -0.6% |
#6 | OK1FKD | 293 | 2468 | 283 | 698444 | -2.4% | -5.1% |
#7 | 9A2EY | 300 | 2460 | 248 | 610080 | -0.1% | -0.1% |
#8 | HA3HX | 259 | 2116 | 243 | 514188 | -0.1% | -0.1% |
#9 | OK6OK | 262 | 2204 | 219 | 482676 | -2.2% | -4% |
#10 | IK4RQJ | 200 | 1559 | 230 | 358570 | -3.5% | -7.2% |
#11 | HG7J | 197 | 1531 | 223 | 341413 | -3.2% | -4.9% |
#12 | LY5G | 181 | 1527 | 195 | 297765 | -1.3% | -2.3% |
#13 | DL7VEA | 161 | 1236 | 171 | 211356 | -4.6% | -7.3% |
#14 | HF7A | 124 | 1044 | 127 | 132588 | -2.8% | -5% |
#15 | DF7XR | 96 | 822 | 112 | 92064 | 0% | 0% |
#16 | ON7CC | 88 | 742 | 111 | 82362 | -12.2% | -22% |
#17 | YO4BEX | 92 | 800 | 100 | 80000 | -1.2% | -2.2% |
#18 | DL2BIS | 90 | 761 | 99 | 75339 | -10.5% | -20.9% |
#19 | LZ/SV1DAY | 85 | 743 | 91 | 67613 | -13.9% | -23.9% |
#20 | PE1MR | 82 | 722 | 88 | 63536 | -3.1% | -5.2% |
#21 | EA1BP | 72 | 666 | 87 | 57942 | -6.3% | -13.3% |
#22 | IW1CHX | 44 | 301 | 50 | 15050 | -9.6% | -16.3% |
#23 | DK5KK | 29 | 246 | 40 | 9840 | -4.3% | -8.8% |
#24 | IK3XTY | 13 | 88 | 22 | 1936 | -36.7% | -50.3% |
#25 | DK7OG | 1 | 10 | 2 | 20 | -50% | -75% |
Single Operator All Band MIX QRP DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | RW3AI | 127 | 1142 | 141 | 161022 | -0.9% | -1.6% |
#2 | UA4FCO | 121 | 1083 | 142 | 153786 | -2.7% | -3.4% |
#3 | RV3DBK | 83 | 781 | 106 | 82786 | -10.3% | -18.1% |
#4 | R3IBT | 56 | 518 | 74 | 38332 | -5.5% | -10.3% |
#5 | BD3TE | 25 | 178 | 32 | 5696 | 0% | 0% |
#6 | JH7UJU | 13 | 72 | 16 | 1152 | -12.2% | -17.4% |
#7 | UA0SBQ/P | 2 | 8 | 2 | 16 | 0% | 0% |
Single Operator All Band CW High Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | YL7X | 1537 | 12913 | 891 | 11505483 | -1.6% | -2.7% |
#2 | OM3GI | 1530 | 11356 | 741 | 8414796 | -4.3% | -6.3% |
#3 | S53F | 1244 | 9961 | 773 | 7699853 | -1.2% | -1.9% |
#4 | S53X | 1272 | 9726 | 748 | 7275048 | -4.4% | -8.1% |
#5 | DL3UB | 1209 | 8486 | 693 | 5880798 | -2.3% | -3.3% |
#6 | S53V | 1044 | 8488 | 691 | 5865208 | -2.3% | -4.7% |
#7 | YO4NF | 1088 | 8968 | 598 | 5362864 | -1.3% | -2.1% |
#8 | OM4MW | 918 | 7496 | 579 | 4340184 | -4.5% | -7% |
#9 | S51ZJ | 902 | 6924 | 526 | 3642024 | -3.5% | -6.1% |
#10 | EA1X | 808 | 6412 | 518 | 3321416 | -4.7% | -7.8% |
#11 | LZ1ZF | 800 | 6312 | 515 | 3250680 | -3.2% | -5% |
#12 | SM2M | 689 | 5675 | 549 | 3115575 | -1.1% | -1.3% |
#13 | OK3X | 698 | 5745 | 510 | 2929950 | -1.4% | -2.8% |
#14 | OZ8AE | 660 | 5458 | 451 | 2461558 | -1.6% | -2.2% |
#15 | CR6K | 602 | 5143 | 467 | 2401781 | -2.6% | -3.8% |
#16 | OZ3SM | 570 | 4859 | 445 | 2162255 | -2% | -3.1% |
#17 | DL1EKO | 606 | 4604 | 460 | 2117840 | -2.8% | -4.1% |
#18 | DL4ME | 642 | 4734 | 437 | 2068758 | -2.2% | -4% |
#19 | I2WIJ | 606 | 4904 | 406 | 1991024 | -0.9% | -1.2% |
#20 | HA3OU | 616 | 4515 | 431 | 1945965 | -1.1% | -2.2% |
#21 | IK0GDG | 584 | 4705 | 410 | 1929050 | -4.7% | -8.5% |
#22 | 9A7V | 563 | 4693 | 406 | 1905358 | -0.7% | -0.7% |
#23 | DK9IP | 585 | 3945 | 451 | 1779195 | -4.1% | -6.8% |
#24 | SQ5J | 579 | 4597 | 382 | 1756054 | -5.6% | -10.5% |
#25 | OK2QA | 546 | 4418 | 394 | 1740692 | -2.6% | -5% |
#26 | DF5EG | 451 | 3635 | 457 | 1661195 | -5.2% | -7.8% |
#27 | I3FIY | 556 | 4209 | 381 | 1603629 | -1.5% | -2.5% |
#28 | S53M | 507 | 3904 | 400 | 1561600 | -2.4% | -4.5% |
#29 | OH1VR | 481 | 3951 | 393 | 1552743 | -3% | -5.4% |
#30 | SE5E | 503 | 4128 | 371 | 1531488 | -1.6% | -2.1% |
#31 | OM3CPF | 495 | 4188 | 355 | 1486740 | -1.6% | -2.5% |
#32 | SC7DX | 444 | 3575 | 371 | 1326325 | -1.2% | -2.3% |
#33 | F6HDI | 405 | 3561 | 371 | 1321131 | -1.1% | -1.9% |
#34 | OE2XEL | 433 | 3490 | 357 | 1245930 | -2.7% | -5.3% |
#35 | OM3CW | 519 | 3860 | 317 | 1223620 | -5.2% | -9.2% |
#36 | HA5UX | 420 | 3343 | 366 | 1223538 | -6.4% | -10.6% |
#37 | OZ2TF | 415 | 3473 | 336 | 1166928 | -3.2% | -6.5% |
#38 | LZ4AE | 418 | 3498 | 328 | 1147344 | -2.7% | -4.4% |
#39 | PA3AAV | 460 | 3539 | 299 | 1058161 | -4.1% | -6.9% |
#40 | YO8SXX | 368 | 3206 | 326 | 1045156 | -1.7% | -3.5% |
#41 | OK1DWF | 380 | 3040 | 301 | 915040 | -1.7% | -2.7% |
#42 | SP2FAP | 380 | 2970 | 304 | 902880 | -2.3% | -3.9% |
#43 | IT9QGH | 346 | 2707 | 323 | 874361 | -3% | -5.3% |
#44 | HA7P | 362 | 2808 | 301 | 845208 | -2.2% | -3.5% |
#45 | PA2A | 338 | 2790 | 281 | 783990 | -4.8% | -7.1% |
#46 | SP3CYY | 363 | 2943 | 264 | 776952 | -1.4% | -1.8% |
#47 | SC0T | 337 | 2717 | 277 | 752609 | -3.7% | -7.1% |
#48 | 9A5X | 395 | 3001 | 244 | 732244 | -3.4% | -4.2% |
#49 | SN5N | 346 | 2605 | 274 | 713770 | -1.2% | -2.2% |
#50 | IK2AHB | 375 | 2802 | 254 | 711708 | -3.3% | -5.9% |
#51 | IK2SND | 385 | 2787 | 253 | 705111 | -3.2% | -3.6% |
#52 | HA1AS | 303 | 2468 | 284 | 700912 | -3.7% | -6.4% |
#53 | HG6O | 331 | 2442 | 258 | 630036 | -2% | -3.8% |
#54 | OE3KAB | 279 | 2321 | 268 | 622028 | -4.6% | -9% |
#55 | SD6M | 311 | 2534 | 236 | 598024 | -2.9% | -5.3% |
#56 | HA3IC | 275 | 2272 | 251 | 570272 | -7.2% | -13.4% |
#57 | SM0N | 281 | 2305 | 244 | 562420 | -7.3% | -12.3% |
#58 | IK1BPL | 289 | 2282 | 233 | 531706 | -7.5% | -12.4% |
#59 | 9A2EU | 266 | 2091 | 239 | 499749 | -2.2% | -4.5% |
#60 | OM8LA | 227 | 1968 | 250 | 492000 | -4.4% | -6.7% |
#61 | SP2HMT | 246 | 1839 | 228 | 419292 | -2.7% | -4.8% |
#62 | SV1DKD | 292 | 2290 | 181 | 414490 | -3.8% | -7.9% |
#63 | PA3GDD | 242 | 1981 | 202 | 400162 | -3.4% | -6.2% |
#64 | SE0B | 253 | 1977 | 200 | 395400 | -1.9% | -4.7% |
#65 | F4HBV | 208 | 1813 | 212 | 384356 | -12.1% | -20.7% |
#66 | OZ6AGX | 204 | 1774 | 208 | 368992 | -2.9% | -4.7% |
#67 | PA5KT | 203 | 1851 | 198 | 366498 | -0.7% | -1.2% |
#68 | YL3JD | 198 | 1684 | 182 | 306488 | -2.1% | -2.6% |
#69 | LY3CY | 183 | 1590 | 188 | 298920 | 0% | 0% |
#70 | PG5M | 189 | 1406 | 163 | 229178 | -4.5% | -10.6% |
#71 | EA4Z | 146 | 1233 | 177 | 218241 | -3.4% | -6.5% |
#72 | LZ3V | 170 | 1421 | 150 | 213150 | -4.4% | -7.5% |
#73 | 9A5Y | 144 | 1211 | 174 | 210714 | -1.2% | -1.2% |
#74 | DK2AT | 158 | 1253 | 167 | 209251 | -9.7% | -16.2% |
#75 | SD1A | 154 | 1211 | 165 | 199815 | -1.6% | -4% |
#76 | PE1RDP | 143 | 1175 | 143 | 168025 | -4.3% | -6.9% |
#77 | PA5N | 153 | 1113 | 150 | 166950 | -4.6% | -9.5% |
#78 | SV1RK | 119 | 1021 | 156 | 159276 | -4.7% | -7.1% |
#79 | DG0KS | 144 | 1168 | 136 | 158848 | 0% | 0% |
#80 | DF8V | 124 | 1008 | 146 | 147168 | -9% | -14.9% |
#81 | OG7F | 125 | 1029 | 131 | 134799 | -1.9% | -4.1% |
#82 | IZ3XEF | 110 | 883 | 151 | 133333 | -4.3% | -7.4% |
#83 | DJ5MW | 151 | 1088 | 120 | 130560 | -1.6% | -2.4% |
#84 | PA0JNH | 119 | 948 | 125 | 118500 | -5.3% | -9.6% |
#85 | DL2NFC | 111 | 856 | 123 | 105288 | 0% | 0% |
#86 | CT7AUP | 97 | 839 | 123 | 103197 | -4.6% | -8.3% |
#87 | 9A3JH | 102 | 932 | 103 | 95996 | -3.1% | -5.9% |
#88 | OH6BA | 91 | 755 | 117 | 88335 | 0% | 0% |
#89 | PC4H | 95 | 771 | 106 | 81726 | -7% | -12% |
#90 | 4U1A | 116 | 708 | 89 | 63012 | -5.9% | -10.9% |
#91 | F6IRA | 98 | 740 | 85 | 62900 | -3.1% | -6.4% |
#92 | DL7LAM | 72 | 586 | 102 | 59772 | -14% | -23% |
#93 | DJ8QA | 70 | 616 | 96 | 59136 | -3.6% | -7.5% |
#94 | OH5ZA | 71 | 610 | 93 | 56730 | 0% | 0% |
#95 | OK1AMF | 63 | 511 | 83 | 42413 | -5.7% | -10.1% |
#96 | PA0M | 54 | 507 | 75 | 38025 | -1.9% | -3.2% |
#97 | PG3N | 47 | 400 | 63 | 25200 | -7% | -13.8% |
#98 | OM7JG | 48 | 384 | 53 | 20352 | -11.1% | -20.2% |
#99 | DF5BX | 47 | 344 | 56 | 19264 | -14.6% | -28.7% |
#100 | OZ/DK5KK | 41 | 345 | 51 | 17595 | -2.8% | -4.7% |
#101 | IK4ALM | 11 | 93 | 18 | 1674 | 0% | 0% |
Single Operator All Band CW High Power DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | UT4U | 1418 | 12198 | 845 | 10307310 | -2.3% | -4% |
#2 | EW8DX | 847 | 7361 | 567 | 4173687 | -2.2% | -3.8% |
#3 | G4PIQ | 757 | 6221 | 536 | 3334456 | -3.1% | -5.3% |
#4 | EU3A | 489 | 4523 | 443 | 2003689 | -2.2% | -4.8% |
#5 | R8TT | 547 | 4777 | 417 | 1992009 | -1.8% | -3.2% |
#6 | M4N | 525 | 4647 | 397 | 1844859 | -3.1% | -5.5% |
#7 | EU8U | 525 | 4530 | 404 | 1830120 | -2.4% | -4.3% |
#8 | R6DJM | 428 | 3929 | 370 | 1453730 | -3.2% | -4.7% |
#9 | RA4Y | 445 | 3679 | 363 | 1335477 | -4.9% | -7.4% |
#10 | 4U9A | 421 | 3557 | 336 | 1195152 | -4.4% | -7.7% |
#11 | RL5A | 385 | 3396 | 339 | 1151244 | -8.4% | -15.1% |
#12 | RD4A | 324 | 2838 | 298 | 845724 | -4.9% | -7.1% |
#13 | NB1N | 308 | 2671 | 293 | 782603 | -4.2% | -7.4% |
#14 | RA4PQ | 286 | 2484 | 274 | 680616 | -1.3% | -1.7% |
#15 | UA4CC | 305 | 2467 | 271 | 668557 | -5.4% | -11% |
#16 | UR3QX | 247 | 2267 | 256 | 580352 | -2.3% | -4.9% |
#17 | M1X | 249 | 2080 | 242 | 503360 | -1.2% | -2% |
#18 | K8GL | 258 | 2186 | 205 | 448130 | -4.6% | -6.9% |
#19 | UI3A | 226 | 1878 | 207 | 388746 | 0% | 0% |
#20 | G3T | 172 | 1533 | 219 | 335727 | -1.5% | -2.4% |
#21 | N3UA | 218 | 1832 | 179 | 327928 | -12.2% | -19.4% |
#22 | MM4D | 203 | 1786 | 183 | 326838 | -2.2% | -4.3% |
#23 | ZD7BG | 193 | 1685 | 178 | 299930 | -16.2% | -24.6% |
#24 | UZ1RM | 155 | 1362 | 182 | 247884 | 0% | 0% |
#25 | K1GQ | 140 | 1247 | 184 | 229448 | -2.3% | -4.4% |
#26 | UA3QGT | 107 | 978 | 144 | 140832 | -3.9% | -7.2% |
#27 | R1NW | 143 | 1205 | 114 | 137370 | -4.4% | -8.5% |
#28 | R3LA | 132 | 992 | 138 | 136896 | -6.5% | -10.4% |
#29 | HB9AUK | 103 | 864 | 129 | 111456 | -1.7% | -3.2% |
#30 | EU1A | 108 | 880 | 122 | 107360 | -6.7% | -10.4% |
#31 | KR2AA | 107 | 905 | 108 | 97740 | -3% | -4.8% |
#32 | LA7SI | 77 | 674 | 108 | 72792 | -4.3% | -7.7% |
#33 | TA2SE | 85 | 775 | 88 | 68200 | -10.9% | -17.5% |
#34 | RA3NC | 58 | 507 | 75 | 38025 | -3.8% | -3.8% |
#35 | K4WW | 49 | 485 | 67 | 32495 | -2% | -3.5% |
#36 | BD4QA | 69 | 478 | 53 | 25334 | -21.1% | -27.9% |
#37 | W1AJT | 37 | 355 | 54 | 19170 | -2.7% | -4.5% |
#38 | K4BAI | 37 | 298 | 50 | 14900 | -3.2% | -5.1% |
#39 | LU1AW/D | 34 | 271 | 40 | 10840 | -14.5% | -27.2% |
#40 | NN4SS | 21 | 201 | 37 | 7437 | -13% | -21.5% |
#41 | ZL4YY | 15 | 131 | 25 | 3275 | -10.3% | -16.9% |
#42 | UA4PAQ | 14 | 130 | 20 | 2600 | -38.1% | -61.3% |
#43 | UA3UAD | 9 | 90 | 13 | 1170 | -10% | -16.4% |
#44 | R2AOQ | 4 | 25 | 5 | 125 | 0% | 0% |
#45 | MW0SAW | 5 | 25 | 1 | 25 | 0% | 0% |
Single Operator All Band CW Low Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | TM6M | 1508 | 12344 | 837 | 10331928 | -1.6% | -2.3% |
#2 | SN7O | 1194 | 9573 | 715 | 6844695 | -1.5% | -1.7% |
#3 | SP9XCN | 1071 | 8468 | 642 | 5436456 | -0.4% | -0.7% |
#4 | SK3W | 1044 | 8244 | 642 | 5292648 | -2% | -3.1% |
#5 | SP2R | 967 | 7830 | 663 | 5191290 | -2.2% | -3.5% |
#6 | HA0LC | 919 | 7305 | 596 | 4353780 | -2.1% | -3.5% |
#7 | LY5AX | 884 | 7395 | 569 | 4207755 | -1.9% | -2.9% |
#8 | SV1BJW | 879 | 7594 | 542 | 4115948 | -1.9% | -3.1% |
#9 | 9A3SMS | 990 | 7345 | 510 | 3745950 | -6.7% | -11% |
#10 | SN5J | 776 | 6574 | 569 | 3740606 | -1.4% | -1.9% |
#11 | OK2BFN | 804 | 6804 | 544 | 3701376 | -0.6% | -1.5% |
#12 | DM7AA | 871 | 6559 | 564 | 3699276 | -1.4% | -2.4% |
#13 | HA7UI | 862 | 6313 | 561 | 3541593 | -4.1% | -7.6% |
#14 | DK8NT | 808 | 6247 | 553 | 3454591 | -3.6% | -5.3% |
#15 | SP1D | 856 | 6393 | 540 | 3452220 | -2% | -3.6% |
#16 | SP7CF | 743 | 6119 | 562 | 3438878 | -1.2% | -1.9% |
#17 | OU2I | 738 | 6206 | 504 | 3127824 | -2.2% | -2.8% |
#18 | LY2J | 713 | 5952 | 499 | 2970048 | -1.6% | -2.4% |
#19 | F6DCQ | 631 | 5519 | 533 | 2941627 | -2.3% | -4.3% |
#20 | DL5XJ | 686 | 5321 | 541 | 2878661 | -1.8% | -2.3% |
#21 | IK4DCX | 623 | 4916 | 461 | 2266276 | -3.5% | -6.2% |
