Dear Contesters,
it is a great pleasure to present you the final results of EUDX Contest 2023.
After only two years from the first EUDX Contest, the participation in the 2023 EUDX CONTEST has hugely increased. Overall 1981 logs have been received (compared to 1281 logs in 2022) of which 1226 from European Union stations and 755 from DX stations. Having received 1981 logs — a new record — nearly 2/3 of your submissions were received in the first 24 hours after the contest. Perhaps more amazing is that a staggering total of 493.000 QSOs were reported.
In the graph below you can see the comparison between the logs received this year, with those in the previous two editions.
The highest number of participants in the European Union countries goes to Germany with 233 followed by Italy with 159 and Poland with 115.
The highest number of participants in the DXcountries goes to Russia with 168 followed by Indonesia with 143 and USA with 91.
Now let’s have a look at the results.
In the Multi-Distributed the lead was taken:
- in the DX RANKING by YU1RA (op: YU1RA YT1WA ) followed by G9P (op: M0NCG M0XDX ), which gains the second place, and PT1K (op: PP1KV, PP1WW) in third place.
- in the EU RANKING by IQ3ME (op: I3VFJ, IK3YBX, IK3QAR, IW3FVZ, IZ3VTH, IZ3ZMF, IU3FBL, IU3OAR), you can read the IQ3ME story here, followed by P3AA (op: RN3TT, RN3QO, R2AA, UA6AA ), which gains the second place, and SN6E (op:SP6XD, SQ6JNX, SP6MI ) in third place.
In the Multi Operator multi TX the lead was taken:
- in the DX RANKING by A44A (op: A41HA, A41CK, A41CI, A41JM, A41VK, A41ZX, A41PR, A41XO, A41CS, A41DU, A41JZ ) followed by BD1KV (op: BD1KV, BA1AJ, BH1GC ), which gains the second place, and YT2KMD (op: YT1A, YT2KMD) in third place.
- in the EU RANKING by PI4CC (op: PC8M, PA4LA, PA2DK, PA7KG, PG7M, PA5BS) followed by SK0QO (op: SA0BJL, SM5OUU, SM0DSG, SM0DSF, SM0FDO, SM0NUE), which gains the second place, and IQ3QU (op: IU3EIF, IU3EJG, IU3ITY, IU3GNS, IZ3SQT ) in third place.
In the Multi Operator single TX the lead was taken:
- in the DX RANKING by E7CW (op: E77FA E73PS E75M ) followed by K3AJ (op: K3AJ ND3D K3WA WT3K ), which gains the second place, and RC9J (op: R9JR UA8J) in third place.
- in the EU RANKING byLZ5R (op: LU9ESD LZ3ND LZ5DB) followed by S53F (op: S52W, S53F ), which gains the second place, and DK5PD (op: DK5PD, DL6WT ) in third place.
In the Single Operator All Band MIX High Power the lead was taken:
- in the DX RANKING by RC6U followed by EV1R, which gained second place, and R3LC in third place.
- in the EU RANKING by SM2M followed by HA5JI, which gained second place, and HA7RY in third place.
In the Single Operator All Band MIX Low Power the lead was taken:
- in the DX RANKING by E77EA followed by RA3YDA, which gained second place, and UT3EV in third place.
- in the EU RANKING by EA4AOC followed by LY7K, which gained second place, and SE4E in third place.
In the Single Operator All Band MIX QRP the lead was taken:
- in the DX RANKING by UA6AK followed by RW3AI, which gained second place, and UA4FCO in third place.
- in the EU RANKING by LZ6E followed by DM7AA, which gained second place, and S51Z in third place.
In the Single Operator All Band CW High Power the lead was taken:
- in the DX RANKING by K1LZ followed by MM9I, which gained second place, and E74A in third place.
- in the EU RANKING by 9A5X followed by OM3GI, which gained second place, and EA1X in third place.
In the Single Operator All Band CW Low Power the lead was taken:
- in the DX RANKING by R7MM followed by HB9AMO, which gained second place, and UR7MZ in third place.
- in the EU RANKING by SP9XCN followed by SP2R, which gained second place, and ES7A in third place.
In the Single Operator All Band SSB High Power the lead was taken:
- in the DX RANKING by RW1F followed by RA3OA, which gained second place, and HB9OAU in third place.
- in the EU RANKING by SN7D followed by OZ1ADL, which gained second place, and F4AIF in third place.
In the Single Operator All Band SSB Low Power the lead was taken:
- in the DX RANKING by UA3BL followed by RZ3Z, which gained second place, and UZ7M in third place.
- in the EU RANKING by CT2HOV followed by SO7E, which gained second place, and SV3RPQ in third place.
In the Single Operator 160 meters the lead was taken:
- in the DX RANKING by YT8A followed by E79D, which gained second place, and Z35F in third place.
- in the EU RANKING by DR5X followed by SQ8MFM, which gained second place, and DL5KVV in third place.
In the Single Operator 80 meters the lead was taken:
- in the DX RANKING by YT5DM followed by YU5R, which gained second place, and EW1M in third place.
- in the EU RANKING by OK1DOL followed by HG1G, which gained second place, and OK1AY in third place.
In the Single Operator 40 meters the lead was taken:
- in the DX RANKING by Z32TO followed by YT2B, which gained second place, and E70Y in third place.
- in the EU RANKING by SN6S followed by SP4TKR, which gained second place, and HA7A in third place.
In the Single Operator 20 meters the lead was taken:
- in the DX RANKING by YT2ISM followed by YT5FD, which gained second place, and YT5LD in third place.
- in the EU RANKING by LZ3M followed by S51DX, which gained second place, and HA8IB in third place.
In the Single Operator 15 meters the lead was taken:
- in the DX RANKING by RC3U followed by R4IO, which gained second place, and R8LA in third place.
- in the EU RANKING by 9A3VM followed by ES4RD, which gained second place, and HA8DU in third place.
In the Single Operator 10 meters the lead was taken:
- in the DX RANKING by UA9LAO followed by RU7A, which gained second place, and UN8PT in third place.
- in the EU RANKING by 5B4AOF followed by F5NBX, which gained second place, and LZ7R (op. LZ1CL) in third place.
In the SWL the lead was taken:
- in the DX RANKING by W17897SWL followed by UR1196SWL, which gained second place, and UT8NF in third place.
- in the EU RANKING by OK1-31457 followed by DE7WAB, which gained second place, and EA5005SWL in third place.
The best continentals scores were achieved by:
- NORTH AMERICA by K1LZ in the Single Operator All Band CW High Power DX, followed by K3AJ (op: K3AJ ND3D K3WA WT3K ). This certificate was awarded to K3AJ having K1LZ won the category Single Operator All Band CW High Power DX.
- SOUTH AMERICA by CX2AQ
- EUROPE (no U.E.) by RC6U
- EUROPE (U.E.) This certificate will be awarded to HA5JI. This certificate was awarded to the first highest scorer who has not already won a plaque or certificate in one of the contest categories.
- ASIA by P3AA
- OCEANIA by 9M6NA
- AFRICA by CT3KN
Full results 2023
Generate your award
Here you can find the 2023 EUDX CONTEST Results with Log Check Report
Here you can read some story of EUDX Contest 2023
Single Operator All Band MIX High Power EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | SM2M | SE20 | 2234 | 17360 | 1055 | 18314800 | -2.4% | -3.9% |
#2 | HA5JI | HU03 | 2249 | 16046 | 1058 | 16976668 | -2.7% | -3.9% |
#3 | HA7RY | HU04 | 1400 | 9882 | 713 | 7045866 | -3.1% | -5.1% |
#4 | HA2KMR | HU05 | 1364 | 9055 | 685 | 6202675 | -4.6% | -6.6% |
#5 | OE2S | AT02 | 1069 | 7906 | 774 | 6119244 | -2.6% | -3.9% |
#6 | OK1OA | CZ06 | 1073 | 8103 | 612 | 4959036 | -1.6% | -3.1% |
#7 | YL2KO | LV05 | 909 | 6653 | 571 | 3798863 | -6.2% | -9.7% |
#8 | HA6PJ | HU01 | 803 | 5917 | 584 | 3455528 | -1.2% | -2% |
#9 | S53BB | SI02 | 894 | 6290 | 514 | 3233060 | -4.3% | -7.3% |
#10 | HA5OM | HU04 | 712 | 5529 | 571 | 3157059 | -2.4% | -4.6% |
#11 | F5OHM | FR04 | 856 | 6106 | 464 | 2833184 | -5.4% | -8.9% |
#12 | SE5E | SE02 | 760 | 5699 | 484 | 2758316 | -1.9% | -2.9% |
#13 | HA3NU | HU07 | 811 | 5370 | 438 | 2352060 | -4.2% | -6.4% |
#14 | HA3OU | HU07 | 671 | 4574 | 460 | 2104040 | -1.8% | -3.2% |
#15 | SM0HRP | SE01 | 609 | 4416 | 402 | 1775232 | -6.2% | -11.1% |
#16 | PA6AA | NL01 | 561 | 3845 | 421 | 1618745 | -6.2% | -11.1% |
#17 | HA8V | HU03 | 530 | 3737 | 426 | 1591962 | -5% | -8.8% |
#18 | HA1AH | HU04 | 613 | 4510 | 343 | 1546930 | -3.4% | -6.7% |
#19 | YO2DFA | RO04 | 500 | 3740 | 356 | 1331440 | -2.1% | -5% |
#20 | OZ30EU | DK01 | 483 | 3636 | 357 | 1298052 | -8.1% | -15.3% |
#21 | LZ8E | BG03 | 415 | 3262 | 321 | 1047102 | -3.1% | -5.8% |
#22 | HA2NA | HU05 | 435 | 2974 | 314 | 933836 | -3.8% | -6.8% |
#23 | SV8DJW | GR10 | 322 | 2506 | 274 | 686644 | -4.9% | -9.2% |
#24 | DK5KK | DE10 | 339 | 2246 | 257 | 577222 | -3.8% | -5.6% |
#25 | OM3CW | SK02 | 402 | 2506 | 220 | 551320 | -7.2% | -11.6% |
#26 | DG7NFX | DE02 | 247 | 1869 | 227 | 424263 | -1.4% | -1.8% |
#27 | DK2CX | DE02 | 251 | 2003 | 207 | 414621 | -0.5% | -0.5% |
#28 | DG1YBN | DE10 | 180 | 1308 | 178 | 232824 | -7% | -11% |
#29 | PA3DRL | NL04 | 163 | 1334 | 114 | 152076 | -4.5% | -7.7% |
#30 | PA0M | NL07 | 104 | 828 | 126 | 104328 | -4.1% | -8.4% |
#31 | DD5VL | DE13 | 117 | 827 | 124 | 102548 | -6.8% | -11.1% |
#32 | YO3IJ | RO08 | 110 | 862 | 111 | 95682 | -5.8% | -11.4% |
#33 | HF550MK | PL03 | 100 | 810 | 108 | 87480 | -3.9% | -6.5% |
#34 | PA4OES | NL01 | 110 | 791 | 101 | 79891 | -8.8% | -17.7% |
#35 | IU8CEC | IT06 | 117 | 722 | 100 | 72200 | -12.8% | -18.5% |
#36 | LY3CY | LT02 | 81 | 693 | 86 | 59598 | -2.8% | -3.9% |
#37 | DL4YAO | DE02 | 88 | 586 | 101 | 59186 | -10.7% | -18.7% |
#38 | F6FET | FR12 | 50 | 447 | 70 | 31290 | -0.7% | -2.1% |
#39 | DF6QE | DE10 | 54 | 346 | 48 | 16608 | -4.9% | -10.5% |
#40 | IW7ED | IT03 | 43 | 183 | 32 | 5856 | -38.6% | -57.3% |
Single Operator All Band MIX High Power DX
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | RC6U | 29 | 1690 | 13376 | 868 | 11610368 | -2.2% | -3.5% |
#2 | EV1R | 29 | 1318 | 10427 | 640 | 6673280 | -4.1% | -6.1% |
#3 | R3LC | 29 | 1039 | 8917 | 634 | 5653378 | -1.1% | -1.2% |
#4 | RW1A | 29 | 1040 | 7649 | 640 | 4895360 | -6.4% | -10.2% |
#5 | YT5A | 28 | 668 | 5055 | 526 | 2658930 | -6.2% | -10.6% |
#6 | RC7A | 29 | 646 | 4912 | 449 | 2205488 | -7.7% | -14% |
#7 | RT5C | 29 | 570 | 4704 | 422 | 1985088 | -4% | -8.3% |
#8 | K9OM | 8 | 623 | 4580 | 426 | 1951080 | -9.8% | -14.8% |
#9 | YT7X | 28 | 555 | 4153 | 347 | 1441091 | -2.5% | -3.9% |
#10 | UR5ECW | 29 | 404 | 3287 | 306 | 1005822 | -5.5% | -8.8% |
#11 | UP5B | 30 | 408 | 3128 | 273 | 853944 | -2.9% | -6% |
#12 | RT3F | 29 | 325 | 2465 | 238 | 586670 | -4% | -6.8% |
#13 | VU2DED | 41 | 233 | 1791 | 209 | 374319 | -1.4% | -2.8% |
#14 | UA3UBT | 29 | 153 | 1271 | 187 | 237677 | -4% | -7.9% |
#15 | RK3TT | 29 | 147 | 1144 | 161 | 184184 | -0.9% | -0.9% |
#16 | VE5MX | 3 | 179 | 1257 | 146 | 183522 | -9.8% | -15% |
#17 | K5ZD | 8 | 153 | 1266 | 140 | 177240 | -3.1% | -6.4% |
#18 | W5GCX | 7 | 99 | 790 | 110 | 86900 | -15.1% | -25.8% |
#19 | A71AE | 39 | 86 | 637 | 82 | 52234 | -9.3% | -16.4% |
#20 | A75GC | 39 | 109 | 635 | 64 | 40640 | -20.9% | -27.7% |
#21 | N3FJP | 8 | 74 | 371 | 64 | 23744 | -24.4% | -37.2% |
#22 | M5KJM | 27 | 27 | 227 | 46 | 10442 | 0% | 0% |
#23 | NN6DX | 6 | 18 | 130 | 24 | 3120 | -18.8% | -27.8% |
#24 | WA3AFS | 8 | 12 | 100 | 15 | 1500 | -9.1% | -14.8% |
Single Operator All Band MIX Low Power EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | EA4AOC | ES06 | 1148 | 9120 | 644 | 5873280 | -2.4% | -3.2% |
#2 | LY7K | LT05 | 908 | 7683 | 563 | 4325529 | -3.7% | -6.5% |
#3 | SE4E | SE16 | 1009 | 7805 | 542 | 4230310 | -1.4% | -2.6% |
#4 | DJ4MX | DE02 | 710 | 5022 | 541 | 2716902 | -2.1% | -3.4% |
#5 | YO3HEX | RO08 | 692 | 5052 | 440 | 2222880 | -4.4% | -6.5% |
#6 | YO2LEA | RO05 | 571 | 4341 | 433 | 1879653 | -2.2% | -3.7% |
#7 | HA8AT | HU03 | 535 | 3889 | 419 | 1629491 | -2.7% | -4.7% |
#8 | HA1RJ | HU06 | 585 | 4384 | 369 | 1617696 | -2.7% | -4.3% |
#9 | EA4HKF | ES08 | 555 | 4075 | 388 | 1581100 | -7.8% | -12.3% |
#10 | YL3FW | LV02 | 445 | 3955 | 398 | 1574090 | -1.5% | -2.2% |
#11 | DM6EE | DE08 | 458 | 3485 | 402 | 1400970 | -1.3% | -2.5% |
#12 | LY2SA | LT05 | 406 | 3471 | 358 | 1242618 | -3.2% | -4.2% |
#13 | PC1PM | NL03 | 419 | 3267 | 339 | 1107513 | -5% | -8.7% |
#14 | YO8/LZ4UU | RO01 | 408 | 3178 | 317 | 1007426 | -2.4% | -4.2% |
#15 | LX1ER | LX01 | 380 | 2907 | 336 | 976752 | -5.7% | -9.8% |
#16 | SM5DXR | SE15 | 416 | 3041 | 318 | 967038 | -10.4% | -18.4% |
#17 | IK1RGK | IT14 | 409 | 2786 | 294 | 819084 | -7% | -11.8% |
#18 | S55KA | SI04 | 269 | 2326 | 288 | 669888 | -1.9% | -2.9% |
#19 | ON5WL | BE04 | 291 | 2353 | 277 | 651781 | -1.2% | -1.9% |
#20 | 9A1DR | HR01 | 295 | 2380 | 258 | 614040 | -0.4% | -0.8% |
#21 | HA5MI | HU04 | 331 | 2342 | 262 | 613604 | -7% | -12.9% |
#22 | HA5BMS | HU04 | 335 | 2239 | 248 | 555272 | -3.8% | -7.9% |
#23 | SJ7M | SE10 | 306 | 2402 | 231 | 554862 | -0.8% | -0.8% |
#24 | SP2GCE | PL11 | 239 | 2045 | 246 | 503070 | -1.9% | -3.1% |
#25 | HA6KG | HU01 | 248 | 1955 | 243 | 475065 | -1.1% | -1.9% |
#26 | LZ1DQ | BG06 | 328 | 2447 | 155 | 379285 | -7.3% | -12.9% |
#27 | IV3TRK | IT08 | 210 | 1650 | 222 | 366300 | -4.1% | -7.8% |
#28 | DK5DQ | DE10 | 308 | 2174 | 168 | 365232 | -1.6% | -2.2% |
#29 | IK3ZBM | IT21 | 219 | 1461 | 216 | 315576 | -5.7% | -11% |
#30 | DL1SO | DE15 | 243 | 1684 | 171 | 287964 | -3.7% | -6.9% |
#31 | YO7ARZ | RO04 | 224 | 1721 | 166 | 285686 | -0.7% | -1.9% |
#32 | F4JIK | FR08 | 170 | 1444 | 193 | 278692 | -7.1% | -13.4% |
#33 | SP3ZHP | PL01 | 188 | 1371 | 174 | 238554 | -5.1% | -8.7% |
#34 | SV1SXV | GR01 | 190 | 1289 | 164 | 211396 | -21.5% | -35.9% |
#35 | IU8HEP | IT06 | 193 | 1300 | 149 | 193700 | -4.1% | -5.3% |
#36 | YO6DBL | RO07 | 153 | 1131 | 168 | 190008 | -11.4% | -19.5% |
#37 | PA2VS | NL03 | 151 | 1394 | 136 | 189584 | -2.1% | -2.8% |
#38 | DC8YZ | DE02 | 194 | 1081 | 168 | 181608 | -9% | -15.1% |
#39 | F1IKA | FR11 | 177 | 1238 | 142 | 175796 | -2.8% | -3.5% |
#40 | SQ9FMU | PL12 | 142 | 1130 | 155 | 175150 | -2.4% | -3.7% |
#41 | I2IOJ | IT11 | 154 | 1071 | 148 | 158508 | -4% | -7.8% |
#42 | OE3NHW | AT03 | 110 | 950 | 150 | 142500 | -6.2% | -9.8% |
#43 | DL7NY | DE03 | 145 | 997 | 130 | 129610 | -8.9% | -16.6% |
#44 | PA5P | NL04 | 107 | 922 | 135 | 124470 | -1.6% | -3% |
#45 | ES1BH | EE01 | 127 | 987 | 126 | 124362 | -9.1% | -17% |
#46 | PE0CD | NL07 | 136 | 993 | 125 | 124125 | -5% | -10% |
#47 | SQ3POS | PL01 | 123 | 973 | 125 | 121625 | -4.4% | -5.9% |
#48 | EI3CTB | IE01 | 116 | 820 | 122 | 100040 | -4.2% | -8% |
#49 | PA3GDG | NL10 | 101 | 817 | 122 | 99674 | -6.8% | -11.2% |
#50 | DL7VRG | DE03 | 123 | 775 | 122 | 94550 | -11.9% | -21.6% |
#51 | PD6Z | NL09 | 110 | 798 | 100 | 79800 | -11.3% | -20.8% |
#52 | YO9HG | RO03 | 104 | 753 | 95 | 71535 | -12.7% | -21.1% |
#53 | F5IVP | FR13 | 86 | 705 | 99 | 69795 | -1.4% | -3.4% |
#54 | DK1IZ | DE15 | 105 | 750 | 92 | 69000 | -8.4% | -17.4% |
#55 | OK2KG | CZ03 | 81 | 661 | 104 | 68744 | -4.3% | -7.9% |
#56 | SV2SIF | GR03 | 80 | 575 | 84 | 48300 | -7.6% | -13.7% |
#57 | PA3BUD | NL10 | 75 | 523 | 91 | 47593 | -6.8% | -11.6% |
#58 | DO9SR | DE10 | 77 | 583 | 77 | 44891 | -4.9% | -7.3% |
#59 | DL1AWC | DE16 | 62 | 498 | 69 | 34362 | -2% | -3.4% |
#60 | DK2ZO | DE01 | 81 | 469 | 62 | 29078 | -28.4% | -46.5% |
#61 | DK6QW | DE10 | 53 | 370 | 62 | 22940 | -8% | -13.5% |
#62 | IS0LYN | IT15 | 50 | 374 | 58 | 21692 | -5.1% | -9.7% |
#63 | SV9FBP | GR04 | 50 | 393 | 54 | 21222 | -4.8% | -8.2% |
#64 | SP3BES | PL07 | 73 | 366 | 56 | 20496 | -21.3% | -34.2% |
#65 | SP9TS | PL03 | 45 | 321 | 46 | 14766 | -11.1% | -18.2% |
#66 | DO2XR | DE13 | 50 | 272 | 44 | 11968 | -20.7% | -35.4% |
#67 | PE4I | NL06 | 40 | 278 | 37 | 10286 | -3.5% | -8.4% |
#68 | DG1UE | DE08 | 39 | 223 | 46 | 10258 | -22% | -34.8% |
#69 | PA3CXB | NL09 | 55 | 245 | 37 | 9065 | -48.3% | -65.2% |
#70 | DL2GMI | DE01 | 37 | 238 | 32 | 7616 | -5.9% | -11.5% |
#71 | SV8MDV | GR10 | 16 | 133 | 27 | 3591 | -7% | -10.3% |
#72 | DL1NUX | DE02 | 18 | 111 | 15 | 1665 | 0% | 0% |
#73 | HA8LNA | HU01 | 17 | 0 | 0 | 0 | -100% | -100% |
Single Operator All Band MIX Low Power DX
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | E77EA | 28 | 1423 | 11699 | 731 | 8551969 | -1.7% | -2.4% |
#2 | RA3YDA | 29 | 929 | 8140 | 632 | 5144480 | -1.3% | -1.8% |
#3 | UT3EV | 29 | 1111 | 8504 | 586 | 4983344 | -11.9% | -17.5% |
#4 | YU1YV | 28 | 778 | 6184 | 514 | 3178576 | -1.3% | -1.9% |
#5 | TA3NE | 39 | 675 | 5305 | 411 | 2180355 | -10.5% | -15.3% |
#6 | EU2EU | 29 | 549 | 4083 | 349 | 1424967 | -6.8% | -11.8% |
#7 | 2E0CVN | 27 | 486 | 3914 | 337 | 1319018 | -3.7% | -5.9% |
#8 | RU4SO | 29 | 445 | 4046 | 318 | 1286628 | -1.5% | -2.8% |
#9 | RL2Y | 29 | 418 | 3461 | 311 | 1076371 | -0.6% | -0.9% |
#10 | 4X1ST | 39 | 354 | 2910 | 318 | 925380 | -3.4% | -6.6% |
#11 | RA3RLJ | 29 | 339 | 2677 | 249 | 666573 | -8.1% | -12% |
#12 | UA9XX | 20 | 333 | 2301 | 252 | 579852 | -14.3% | -23.9% |
#13 | UG4P | 30 | 286 | 1981 | 234 | 463554 | -10.6% | -16.7% |
#14 | R3IBZ | 29 | 236 | 1892 | 161 | 304612 | -9% | -14.3% |
#15 | RV3X | 29 | 184 | 1482 | 178 | 263796 | -5.2% | -10.2% |
#16 | YB9ELS | 54 | 213 | 1443 | 182 | 262626 | -9.5% | -15.6% |
#17 | K5FUV | 7 | 143 | 1176 | 163 | 191688 | -6% | -9.9% |
#18 | M0NSZ | 27 | 163 | 1070 | 137 | 146590 | -16.4% | -30.6% |
#19 | TA4RC | 39 | 105 | 845 | 109 | 92105 | -5.6% | -10.5% |
#20 | E73RB | 28 | 129 | 780 | 97 | 75660 | -29.6% | -41.1% |
#21 | EU8RO | 29 | 92 | 757 | 96 | 72672 | -5% | -8.8% |
#22 | HB9IIH | 28 | 120 | 683 | 88 | 60104 | -19.4% | -29.7% |
#23 | HB9HBY/P | 28 | 89 | 595 | 85 | 50575 | -22.4% | -33.4% |
#24 | JA8RWU | 45 | 87 | 553 | 89 | 49217 | -2.3% | -2.3% |
#25 | YF8HYV | 54 | 77 | 398 | 55 | 21890 | -18.4% | -33% |
#26 | R3QX | 29 | 42 | 345 | 59 | 20355 | 0% | 0% |
#27 | AG3I | 8 | 43 | 307 | 48 | 14736 | -12.8% | -21% |
#28 | W3WHK | 8 | 39 | 315 | 45 | 14175 | -11.3% | -18.5% |
#29 | WA3LXD | 8 | 31 | 265 | 50 | 13250 | -7% | -12.3% |
#30 | VA3OKG | 4 | 28 | 243 | 46 | 11178 | -7.6% | -11.5% |
#31 | KB4CG | 8 | 31 | 230 | 39 | 8970 | -23.3% | -35% |
#32 | 9M2SPN | 54 | 117 | 350 | 14 | 4900 | -40.3% | -76.1% |
#33 | MM7EST | 27 | 18 | 122 | 22 | 2684 | -19.7% | -36.9% |
#34 | YE3ESW | 54 | 38 | 134 | 20 | 2680 | -6.9% | -11.4% |
#35 | YF3AWZ | 54 | 17 | 76 | 11 | 836 | -20.8% | -41.9% |
#36 | YE8DWC | 54 | 70 | 162 | 5 | 810 | -2.4% | -2.4% |
#37 | YC8GPH | 54 | 52 | 89 | 6 | 534 | -41.4% | -74.9% |
#38 | YC1CBY | 54 | 39 | 84 | 5 | 420 | -11.6% | -44.7% |
#39 | 9M2CIF | 54 | 19 | 84 | 5 | 420 | -10.6% | -10.6% |
#40 | PY2MIA | 15 | 8 | 48 | 8 | 384 | -23.8% | -44.6% |
#41 | 9M2RSI | 54 | 9 | 39 | 2 | 78 | 0% | 0% |
#42 | YB8CMT | 54 | 10 | 15 | 2 | 30 | -37.5% | -58.3% |
Single Operator All Band MIX QRP EU
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | LZ6E | BG05 | 974 | 8309 | 725 | 6024025 | -1.2% | -2.2% |
#2 | DM7AA | DE13 | 918 | 6845 | 577 | 3949565 | -1.3% | -2.4% |
#3 | S51Z | SI04 | 691 | 5741 | 542 | 3111622 | -1.3% | -1.8% |
#4 | OK6OK | CZ07 | 637 | 4890 | 447 | 2185830 | -1.3% | -1.3% |
#5 | YL2PJ | LV03 | 550 | 5081 | 418 | 2123858 | -0.4% | -0.6% |
#6 | HA3HX | HU07 | 561 | 4283 | 407 | 1743181 | -2% | -4.6% |
#7 | HG6C | HU01 | 528 | 3817 | 409 | 1561153 | -2.2% | -3.4% |
#8 | EA3O | ES02 | 443 | 3571 | 402 | 1435542 | -1.9% | -2.8% |
#9 | DL7VEA | DE03 | 415 | 3261 | 346 | 1128306 | -1.8% | -2.7% |
#10 | DM2DZM | DE13 | 411 | 2939 | 322 | 946358 | -6.2% | -9.3% |
#11 | 9A2EY | HR01 | 359 | 2922 | 275 | 803550 | 0% | 0% |
#12 | IZ8JFL | IT06 | 356 | 2579 | 258 | 665382 | -5% | -8.6% |
#13 | HA4FY | HU05 | 332 | 2738 | 171 | 468198 | 0% | 0% |
#14 | HG7J | HU03 | 182 | 1358 | 187 | 253946 | -1.5% | -3% |
#15 | IW3ILM | IT21 | 150 | 1350 | 167 | 225450 | 0% | 0% |
#16 | HA5BA | HU04 | 180 | 1315 | 168 | 220920 | -1.9% | -2.4% |
#17 | DF7XR | DE10 | 182 | 1307 | 167 | 218269 | -2.5% | -4.7% |
#18 | YO8WW | RO01 | 175 | 1224 | 166 | 203184 | -4.2% | -7.5% |
#19 | YO4BEX | RO02 | 173 | 1195 | 107 | 127865 | -12.3% | -19.1% |
#20 | ON7CC | BE08 | 114 | 904 | 128 | 115712 | -7.2% | -11.3% |
#21 | DM2DS | DE13 | 133 | 991 | 116 | 114956 | -4.3% | -9% |
#22 | HA2E | HU05 | 138 | 897 | 125 | 112125 | -3.3% | -5.6% |
#23 | PA0AWH | NL04 | 105 | 877 | 125 | 109625 | -3.6% | -5.9% |
#24 | HA7WP | HU04 | 117 | 931 | 116 | 107996 | -5.6% | -11% |
#25 | PE2K | NL04 | 151 | 924 | 115 | 106260 | -20% | -34.8% |
#26 | OK7CM | CZ11 | 132 | 854 | 105 | 89670 | -1.7% | -3.6% |
#27 | SP7JPN | PL04 | 92 | 642 | 105 | 67410 | -4.5% | -6.3% |
#28 | DL1EFW | DE10 | 88 | 605 | 100 | 60500 | -7.1% | -11.5% |
#29 | IN3HUU | IT18 | 81 | 569 | 81 | 46089 | -8.1% | -14.4% |
#30 | DK7OG | DE03 | 66 | 588 | 77 | 45276 | -1.7% | -1.7% |
#31 | DL2BIS | DE02 | 60 | 453 | 73 | 33069 | -7.2% | -14.2% |
#32 | PA1B | NL11 | 58 | 461 | 67 | 30887 | -11.5% | -19.9% |
#33 | YO4LHR | RO02 | 67 | 478 | 64 | 30592 | -12.8% | -19.1% |
#34 | OE5WEO | AT05 | 51 | 397 | 60 | 23820 | -7% | -10% |
#35 | 9A6TT | HR05 | 49 | 339 | 54 | 18306 | -12.9% | -22.9% |
#36 | IK3XTY | IT21 | 60 | 334 | 52 | 17368 | -14.6% | -28.4% |
#37 | IZ2QKG | IT11 | 35 | 301 | 35 | 10535 | -6.2% | -11.3% |
#38 | DC7UP | DE04 | 31 | 245 | 40 | 9800 | -7.5% | -16% |
#39 | DF5GO | DE03 | 25 | 161 | 23 | 3703 | -19.9% | -34.2% |
#40 | 3Z9V | PL03 | 20 | 120 | 15 | 1800 | -25% | -43.8% |
#41 | DK6AC | DE08 | 10 | 68 | 15 | 1020 | 0% | 0% |
#42 | OK1DSA | CZ12 | 138 | 66 | 15 | 990 | -94.6% | -99.5% |
Single Operator All Band MIX QRP DX
Place | Callsign | Exch | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|---|
#1 | UA6AK | 29 | 619 | 4850 | 414 | 2007900 | -3.7% | -7.1% |
#2 | RW3AI | 29 | 241 | 2004 | 251 | 503004 | -3% | -5.3% |
#3 | UA4FCO | 29 | 217 | 1902 | 243 | 462186 | -3.6% | -6.3% |
#4 | EW8G | 29 | 166 | 1356 | 161 | 218316 | -3.1% | -4.3% |
#5 | RV3DBK | 29 | 121 | 1090 | 141 | 153690 | -1.8% | -3.2% |
