1 EUDX CONTEST PLAQUE and PRINTED CERTIFICATE WINNERS AND DONORS
Dear Contesters,
it is a great pleasure to present you the Results of the first edition of EUDX CONTEST 2021.
Now let’s have a look at the results.
AWARD | SPONSOR | WINNER E.U. Station | WINNER DX Station |
SOAB–MIX-HP | HA5JI Plaque | UD4F Plaque | |
SOAB–MIX-LP | LY9A Plaque | UR6EA Plaque | |
SOAB-MIX-QRP | LY5G Printed certificate | RM5F Printed certificate | |
SOAB–CW-HP | P3X Plaque | UT4U Plaque | |
SOAB–CW–LP | SN7O Plaque | RA1AL Plaque | |
SOAB–SSB-HP | OZ1ADL Plaque | G6MC Plaque | |
SOAB–SSB-LP | IK0PHY Plaque | UA3BL Plaque | |
SOSB 160 | YL3FT Printed certificate | – Printed certificate | |
SOSB 80 | HA8FK Printed certificate | YT5DM Printed certificate | |
SOSB 40 | YL7X Printed certificate | RY3D Printed certificate | |
SOSB 20 | LZ1QN Printed certificate | 4L8A Printed certificate | |
SOSB 15 | 9A5Y Printed certificate | PY2UD Printed certificate | |
SOSB 10 | CT1BOL Printed certificate | – Printed certificate | |
MOST | LZ5R Printed certificate | E7DX Printed certificate | |
M/M | I2BRT Plaque | YU#MM-DX5R Plaque | |
SWL | EA0021SWL Printed certificate | – Printed certificate |
Full results 2021
Single Operator All Band MIX High Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | HA5JI | 1822 | 14034 | 745 | 10455330 | -4.7% | -6.5% |
#2 | OR3A | 1065 | 8757 | 564 | 4938948 | -3.2% | -5.3% |
#3 | LZ6Y | 887 | 7358 | 449 | 3303742 | -5.1% | -10.3% |
#4 | DL1DAW | 790 | 6118 | 477 | 2918286 | -1.5% | -3.6% |
#5 | HA3NU | 816 | 6223 | 427 | 2657221 | -2.6% | -4% |
#6 | OK1OA | 653 | 5314 | 402 | 2136228 | -1.7% | -1.7% |
#7 | HA5T | 590 | 4526 | 343 | 1552418 | -2.5% | -4.4% |
#8 | DJ5AN | 480 | 3714 | 406 | 1507884 | -6.8% | -11.2% |
#9 | 9A7Y | 409 | 3431 | 290 | 994990 | -2.7% | -4% |
#10 | YL3JA | 350 | 2864 | 252 | 721728 | -1.5% | -3% |
#11 | LZ8E | 331 | 2906 | 234 | 680004 | -3.6% | -7.9% |
#12 | S52F | 309 | 2709 | 243 | 658287 | -2.2% | -3.8% |
#13 | EA5L | 327 | 2583 | 228 | 588924 | -9.6% | -14.4% |
#14 | DL1ATZ | 270 | 2136 | 243 | 519048 | -2.1% | -3.3% |
#15 | PA0MIR | 245 | 2197 | 232 | 509704 | -3.2% | -5.3% |
#16 | DK2AT | 263 | 2220 | 223 | 495060 | -5.7% | -9.4% |
#17 | DC3CC | 274 | 1910 | 222 | 424020 | -24.1% | -39.8% |
#18 | DL5ASK | 248 | 1917 | 206 | 394902 | -1.1% | -2% |
#19 | OE9MON | 218 | 1857 | 179 | 332403 | -7.6% | -13.4% |
#20 | HA5PP | 236 | 1819 | 180 | 327420 | -1.6% | -3.2% |
#21 | EI5KG | 192 | 1671 | 191 | 319161 | -3.2% | -5.2% |
#22 | IK1HGE | 199 | 1599 | 197 | 315003 | -0.7% | -1.7% |
#23 | DM7X | 194 | 1566 | 189 | 295974 | -3.9% | -6.8% |
#24 | OE3NHW | 158 | 1410 | 171 | 241110 | -2.3% | -5.1% |
#25 | DL7AT | 164 | 1203 | 183 | 220149 | -7% | -11.4% |
#26 | EA6SK | 140 | 1194 | 144 | 171936 | -4.3% | -6.2% |
#27 | DF2RG | 149 | 1100 | 153 | 168300 | -0.9% | -1.5% |
#28 | DK1AX | 124 | 939 | 170 | 159630 | -1.1% | -1.6% |
#29 | SP2V | 131 | 1062 | 150 | 159300 | -8.3% | -13.5% |
#30 | F6FET | 98 | 794 | 116 | 92104 | -4.2% | -8.2% |
#31 | PH0AS | 97 | 720 | 81 | 58320 | -12.8% | -20.7% |
#32 | DF6QE | 58 | 466 | 67 | 31222 | -7% | -11% |
#33 | DR4W | 19 | 176 | 25 | 4400 | -5.4% | -9% |
Single Operator All Band MIX High Power DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | UD4F | 1231 | 10512 | 629 | 6612048 | -4.8% | -5.9% |
#2 | RC6U | 1110 | 9481 | 577 | 5470537 | -3.6% | -5.9% |
#3 | 4O4T | 1072 | 8899 | 558 | 4965642 | -2.8% | -4.8% |
#4 | YT5A | 450 | 3632 | 296 | 1075072 | -7% | -11.5% |
#5 | NT1N | 172 | 1289 | 144 | 185616 | -0.8% | -0.8% |
#6 | ZD7BG | 82 | 685 | 83 | 56855 | -6.8% | -9% |
#7 | M5KJM | 41 | 351 | 66 | 23166 | 0% | 0% |
#8 | PY5AMF | 31 | 212 | 36 | 7632 | -31.2% | -43.7% |
#9 | VE5MX | 35 | 158 | 15 | 2370 | 0% | 0% |
#10 | JR2PMT | 13 | 101 | 20 | 2020 | -16.5% | -30.4% |
Single Operator All Band MIX Low Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | LY9A | 1451 | 12500 | 669 | 8362500 | -1.2% | -1.4% |
#2 | DL5XJ | 1017 | 7867 | 543 | 4271781 | -1.4% | -2.4% |
#3 | S53BB | 892 | 7453 | 431 | 3212243 | -2.5% | -3.6% |
#4 | HA6PJ | 742 | 6048 | 467 | 2824416 | -0.2% | -0.4% |
#5 | SE4E | 649 | 5369 | 396 | 2126124 | -2.7% | -4.9% |
#6 | HG8C | 701 | 5442 | 373 | 2029866 | -4.8% | -8.5% |
#7 | YR2X | 618 | 5076 | 336 | 1705536 | -3.2% | -5.2% |
#8 | 9A3SM | 565 | 4957 | 344 | 1705208 | -1.5% | -2.6% |
#9 | LY5XX | 482 | 3946 | 353 | 1392938 | -3.5% | -4% |
#10 | DL4AC | 500 | 4045 | 319 | 1290355 | -2.7% | -4.2% |
#11 | HA2VR | 464 | 3669 | 322 | 1181418 | -3.3% | -6.2% |
#12 | HA2EAV | 514 | 4029 | 287 | 1156323 | -2% | -3.3% |
#13 | YO5AXF | 471 | 3922 | 283 | 1109926 | -1.5% | -2.5% |
#14 | LY4K | 407 | 3619 | 289 | 1045891 | -1.9% | -4.2% |
#15 | IK8UND | 442 | 3599 | 244 | 878156 | -3.6% | -5.6% |
#16 | F4FIP | 370 | 3013 | 251 | 756263 | -3.2% | -4.3% |
#17 | SP9FMP | 317 | 2600 | 290 | 754000 | -3.7% | -5.9% |
#18 | DL4OCF | 347 | 2835 | 250 | 708750 | -3.4% | -6.1% |
#19 | YO4DG | 311 | 2639 | 251 | 662389 | -1.9% | -3.1% |
#20 | DL4VK | 329 | 2730 | 240 | 655200 | -4.6% | -7.7% |
#21 | LY5I | 312 | 2539 | 255 | 647445 | -2.2% | -2.9% |
#22 | OO9O | 297 | 2561 | 235 | 601835 | -1.5% | -2.8% |
#23 | PC1PM | 300 | 2576 | 218 | 561568 | -5.4% | -9.5% |
#24 | SM5DXR | 263 | 2197 | 241 | 529477 | -9.8% | -16.8% |
#25 | F5PHY | 267 | 2177 | 225 | 489825 | -3.2% | -6.6% |
#26 | IU3FBL | 244 | 2009 | 200 | 401800 | -7.7% | -11.7% |
#27 | HA7SBQ | 272 | 2083 | 189 | 393687 | -1.4% | -3% |
#28 | DJ4MH | 220 | 1863 | 199 | 370737 | -1.1% | -1.6% |
#29 | S55KA | 213 | 1843 | 198 | 364914 | -3.2% | -6.9% |
#30 | ES1BH | 207 | 1789 | 181 | 323809 | -11.5% | -18.7% |
#31 | DJ0AH | 223 | 1667 | 194 | 323398 | -4% | -8.7% |
#32 | DK1FY | 194 | 1480 | 182 | 269360 | -3.8% | -6.9% |
#33 | DH7KU | 177 | 1408 | 170 | 239360 | -3.8% | -6.6% |
#34 | YL2EA | 157 | 1364 | 171 | 233244 | -5.7% | -10.4% |
#35 | 9A1DR | 180 | 1427 | 153 | 218331 | 0% | 0% |
#36 | DL2LDE | 162 | 1314 | 165 | 216810 | -5.7% | -9% |
#37 | LZ5IY | 164 | 1339 | 153 | 204867 | -4.3% | -9% |
#38 | ON4CEQ | 173 | 1495 | 137 | 204815 | -6.7% | -11.9% |
#39 | HA5OKE | 186 | 1466 | 133 | 194978 | -10.7% | -19.8% |
#40 | DL4BBH | 159 | 1291 | 150 | 193650 | -7.8% | -15.7% |
#41 | DM3PKK | 147 | 1212 | 148 | 179376 | -1.2% | -1.9% |
#42 | YO2LDU | 144 | 1178 | 146 | 171988 | -8.8% | -14.1% |
#43 | DL6RBH | 115 | 940 | 148 | 139120 | -5.1% | -8.7% |
#44 | CT1FAC | 118 | 1048 | 131 | 137288 | -5.8% | -10.5% |
#45 | LY4Q | 124 | 1071 | 113 | 121023 | -6.6% | -12.8% |
#46 | PE4A | 115 | 960 | 126 | 120960 | -1.3% | -2.9% |
#47 | SP4AWE | 133 | 1081 | 106 | 114586 | -0.9% | -1.8% |
#48 | DK5WO | 102 | 885 | 121 | 107085 | -1.4% | -2.3% |
#49 | SV8PMM | 101 | 877 | 118 | 103486 | -6% | -8.3% |
#50 | EA4CWW | 119 | 935 | 110 | 102850 | -3.7% | -7.9% |
#51 | DL3ARM | 103 | 877 | 105 | 92085 | -4.8% | -11.5% |
#52 | PE1RWL | 92 | 773 | 110 | 85030 | -9.4% | -14.1% |
#53 | OK1BR | 109 | 906 | 91 | 82446 | -6.5% | -9.5% |
#54 | SF5M | 100 | 792 | 99 | 78408 | -2.6% | -5.4% |
#55 | SP2WGB | 81 | 692 | 106 | 73352 | -8.3% | -16.2% |
#56 | PD0ME | 118 | 787 | 77 | 60599 | -6.9% | -11.5% |
#57 | SV9FBP | 89 | 714 | 76 | 54264 | -1.5% | -4% |
#58 | PA5W | 75 | 596 | 80 | 47680 | -2.1% | -2.1% |
#59 | SE6K | 64 | 572 | 82 | 46904 | -5.8% | -10.1% |
#60 | CT2IXX | 52 | 464 | 68 | 31552 | -9.7% | -14.7% |
#61 | CT2IWW | 55 | 449 | 69 | 30981 | -10% | -17.2% |
#62 | DL8NCU | 35 | 293 | 52 | 15236 | -6.4% | -9.9% |
#63 | SQ8L | 38 | 307 | 47 | 14429 | -4.1% | -9.8% |
#64 | DL1AWC | 28 | 227 | 43 | 9761 | 0% | 0% |
#65 | EI9SP | 32 | 212 | 37 | 7844 | -12.4% | -19% |
#66 | DO2NH | 10 | 75 | 13 | 975 | -34.8% | -59.6% |
#67 | LY3QN | 7 | 70 | 12 | 840 | -17.6% | -34.1% |
#68 | OE4CQF/3 | 4 | 26 | 6 | 156 | 0% | 0% |
Single Operator All Band MIX Low Power DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | UR6EA | 1133 | 9697 | 571 | 5536987 | -4.2% | -7.6% |
#2 | UN7LAN | 563 | 4699 | 383 | 1799717 | -2.6% | -3.6% |
#3 | RU4SO | 419 | 3721 | 214 | 796294 | -3.1% | -4% |
#4 | UT3EK | 276 | 2436 | 245 | 596820 | -0.8% | -1.6% |
#5 | RA4HBS | 261 | 2299 | 230 | 528770 | -3.6% | -6.4% |
#6 | UC5D | 263 | 2291 | 143 | 327613 | -6.2% | -12.9% |
#7 | US7IY | 181 | 1610 | 178 | 286580 | -2.8% | -2.8% |
#8 | UA6LUQ | 210 | 1837 | 125 | 229625 | -7.3% | -9.5% |
#9 | 4X1ST | 137 | 1210 | 139 | 168190 | -2.4% | -4.5% |
#10 | EW1OK | 127 | 1089 | 134 | 145926 | -7.9% | -11.2% |
#11 | UA9SMU | 159 | 1339 | 104 | 139256 | -3.6% | -7.2% |
#12 | G4DDL | 126 | 1018 | 132 | 134376 | -2.4% | -4.6% |
#13 | RN2FQ | 107 | 849 | 90 | 76410 | -1.2% | -3.3% |
#14 | UB8A | 96 | 739 | 88 | 65032 | -11.4% | -18.8% |
#15 | UA9XX | 94 | 699 | 88 | 61512 | -17.7% | -28.3% |
#16 | K5FUV | 65 | 579 | 77 | 44583 | -4.9% | -8.5% |
#17 | G0BBO | 63 | 501 | 66 | 33066 | -12.3% | -19.6% |
#18 | BG4HYK | 50 | 412 | 66 | 27192 | -3.1% | -4.5% |
#19 | TA4CS | 38 | 360 | 53 | 19080 | -5.3% | -8.7% |
#20 | HB9GKM | 29 | 283 | 45 | 12735 | -4.4% | -8.5% |
#21 | KB4CG | 25 | 220 | 37 | 8140 | -22.8% | -42.9% |
#22 | JF2QNM | 32 | 198 | 31 | 6138 | -15% | -28.8% |
#23 | VE3EP | 10 | 79 | 15 | 1185 | -43.6% | -64.7% |
Single Operator All Band MIX QRP EU
#1 | LY5G | 534 | 4579 | 355 | 1625545 | -2.1% | -3.7% |
---|---|---|---|---|---|---|---|
#2 | OK8AU | 494 | 4170 | 343 | 1430310 | -2.4% | -4.4% |
#3 | YL3FW | 375 | 3409 | 248 | 845432 | -2.5% | -4.4% |
#4 | S51Z | 376 | 3189 | 257 | 819573 | -1.5% | -2.7% |
#5 | OK1FKD | 350 | 2979 | 268 | 798372 | -0.3% | -0.3% |
#6 | OK1DMP | 322 | 2607 | 252 | 656964 | -3% | -5.6% |
#7 | OK7CM | 352 | 2707 | 239 | 646973 | -1.5% | -3.5% |
#8 | YL2PJ | 298 | 2562 | 249 | 637938 | -0.2% | -0.6% |
#9 | 9A2EY | 305 | 2439 | 228 | 556092 | -0.8% | -1.7% |
#10 | 9A6TT | 269 | 2350 | 214 | 502900 | -3.4% | -6.9% |
#11 | IT9RYJ | 263 | 2206 | 203 | 447818 | -2% | -3% |
#12 | HA3HX | 249 | 1943 | 211 | 409973 | -4.9% | -8.4% |
#13 | EA7Q | 250 | 2073 | 195 | 404235 | -4% | -7.8% |
#14 | YO8WW | 199 | 1690 | 221 | 373490 | -6.1% | -10.5% |
#15 | DD0VS | 226 | 1906 | 193 | 367858 | -1.5% | -2.6% |
#16 | HA4FY | 226 | 1874 | 146 | 273604 | -1.1% | -1.1% |
#17 | LY0NAS | 167 | 1408 | 183 | 257664 | -5.4% | -7.4% |
#18 | DF5WW | 181 | 1448 | 174 | 251952 | -1.4% | -2.5% |
#19 | ON3CQ | 159 | 1313 | 165 | 216645 | -5.8% | -9.6% |
#20 | PC2F | 145 | 1303 | 149 | 194147 | -6.5% | -10.7% |
#21 | SP3JUN | 158 | 1302 | 147 | 191394 | -2.9% | -4.2% |
#22 | YO8BSE | 138 | 1177 | 153 | 180081 | -8.8% | -17.4% |
#23 | SQ5NWA | 151 | 1302 | 119 | 154938 | -13% | -19.1% |
#24 | DK5TX | 136 | 1125 | 137 | 154125 | 0% | 0% |
#25 | HA5BA | 138 | 1032 | 128 | 132096 | -1.9% | -4.1% |
#26 | HG7J | 128 | 921 | 133 | 122493 | -4.9% | -7.6% |
#27 | DK6AC | 124 | 1058 | 115 | 121670 | -5.4% | -9.3% |
#28 | DL8LR | 122 | 943 | 116 | 109388 | -11.1% | -16.2% |
#29 | DF7XR | 110 | 921 | 93 | 85653 | -2.4% | -3.5% |
#30 | EA3O | 56 | 459 | 74 | 33966 | -1.1% | -1.1% |
#31 | HA4TI | 50 | 474 | 51 | 24174 | -11.9% | -21.2% |
#32 | DK7OG | 36 | 325 | 47 | 15275 | -3% | -3% |
#33 | DK6YA | 36 | 292 | 38 | 11096 | -3.3% | -5.8% |
#34 | IW3ILM | 29 | 260 | 35 | 9100 | -3.7% | -6.4% |
#35 | OK6RP | 24 | 198 | 32 | 6336 | 0% | 0% |
#36 | DL7PM | 22 | 194 | 27 | 5238 | -3% | -6.5% |
#37 | LZ1CK | 20 | 156 | 23 | 3588 | -11.4% | -18.5% |
#38 | CT1EWA | 10 | 91 | 18 | 1638 | -32.1% | -54.7% |
#39 | DK1TBL | 1 | 10 | 2 | 20 | -66.7% | -88.9% |
Single Operator All Band MIX QRP DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | RM5F | 478 | 4083 | 323 | 1318809 | -4.2% | -5.3% |
#2 | YT5YTT | 447 | 3866 | 283 | 1094078 | -0.8% | -1.1% |
#3 | US5EFU | 239 | 2115 | 193 | 408195 | -8.8% | -12.4% |
#4 | RW3AI | 71 | 585 | 89 | 52065 | -5.3% | -9.4% |
#5 | UX2MF | 54 | 481 | 66 | 31746 | -0.2% | -1.7% |
#6 | R3IBT | 55 | 465 | 62 | 28830 | -8.5% | -14% |
#7 | K3AJ | 37 | 314 | 49 | 15386 | -7.4% | -12.7% |
#8 | UA0SBQ | 18 | 118 | 22 | 2596 | 0% | 0% |
#9 | JK7DWD | 18 | 113 | 21 | 2373 | -8.1% | -16.1% |
#10 | BG3UFC | 8 | 25 | 7 | 175 | 0% | 0% |
Single Operator All Band CW High Power EU
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | P3X | 1882 | 16564 | 829 | 13731556 | -3.1% | -5.2% |
#2 | LY5W | 1601 | 13317 | 759 | 10107603 | -1.6% | -2.2% |
#3 | LY6A | 1614 | 13371 | 685 | 9159135 | -0.9% | -1.8% |
#4 | OM7M | 1579 | 12681 | 709 | 8990829 | -3.8% | -5.4% |
#5 | 9A2AJ | 1325 | 10879 | 599 | 6516521 | -2.9% | -5.3% |
#6 | 9A7R | 1231 | 10070 | 622 | 6263540 | -1.3% | -2.4% |
#7 | LY7M | 1184 | 9920 | 514 | 5098880 | -1.3% | -2.1% |
#8 | DK9IP | 1059 | 7956 | 640 | 5091840 | -2% | -4.1% |
#9 | DL3UB | 1094 | 8171 | 618 | 5049678 | -1.1% | -2.5% |
#10 | YQ6A | 1068 | 8838 | 568 | 5019984 | -1.9% | -3.3% |
#11 | F8DGY | 1060 | 8779 | 556 | 4881124 | -3.6% | -5.8% |
#12 | F6IRA | 1020 | 8459 | 563 | 4762417 | -1.9% | -2.4% |
#13 | I2WIJ | 986 | 7833 | 577 | 4519641 | -1.3% | -2.1% |
#14 | EA1X | 1073 | 9021 | 487 | 4393227 | -3.2% | -4.6% |
#15 | DJ9DZ | 1031 | 7840 | 559 | 4382560 | -2.9% | -5.1% |
#16 | YL7A | 918 | 7906 | 554 | 4379924 | -1.4% | -2.4% |
#17 | HA8DU | 1038 | 7898 | 547 | 4320206 | -2.4% | -4.7% |
#18 | 9H1XT | 900 | 7680 | 504 | 3870720 | -5.9% | -11.7% |
#19 | OK1PI | 918 | 7540 | 491 | 3702140 | -1.7% | -3.1% |
#20 | LY2BAW | 782 | 6352 | 544 | 3455488 | -2.5% | -4.2% |
#21 | I5MXX | 880 | 7171 | 479 | 3434909 | -5.6% | -8.3% |
#22 | OE5TXF | 865 | 7760 | 442 | 3429920 | -3.8% | -7.9% |
#23 | OK1AMF | 821 | 6390 | 520 | 3322800 | -2.9% | -4.2% |
#24 | S53V | 736 | 6213 | 518 | 3218334 | -3.5% | -6.2% |
#25 | HA4A | 936 | 7227 | 434 | 3136518 | -4.1% | -7.1% |
#26 | OZ3SM | 777 | 6631 | 445 | 2950795 | -2.8% | -5.2% |
#27 | SM2M | 714 | 6086 | 468 | 2848248 | -1.3% | -2.1% |
#28 | HA7RY | 765 | 5923 | 476 | 2819348 | -1.7% | -3.7% |
#29 | OH2KW | 707 | 6054 | 465 | 2815110 | -3.2% | -6% |
#30 | DL6RDE | 867 | 6621 | 402 | 2661642 | -2.5% | -4.4% |
#31 | OG4A | 736 | 6239 | 423 | 2639097 | -2.5% | -3.9% |
#32 | 9A5X | 693 | 5687 | 447 | 2542089 | -1.6% | -2.9% |
#33 | OH1X | 614 | 5327 | 440 | 2343880 | -1.6% | -3.1% |
#34 | HA2KMR | 754 | 5731 | 380 | 2177780 | -5% | -6.2% |
#35 | YO7CW | 682 | 5783 | 374 | 2162842 | -2.9% | -6.2% |
#36 | LY2MM | 645 | 5337 | 396 | 2113452 | -2.4% | -3.9% |
#37 | HA8BT | 623 | 5057 | 393 | 1987401 | -2.7% | -3.4% |
#38 | YO9RIJ | 589 | 4898 | 378 | 1851444 | -13.4% | -22.3% |
#39 | OQ4U | 589 | 4527 | 398 | 1801746 | -6.6% | -9.6% |
#40 | PA3AAV | 583 | 4818 | 370 | 1782660 | -4% | -7.8% |
#41 | OK5M | 557 | 4662 | 373 | 1738926 | -9% | -14.7% |
#42 | OG7A | 493 | 4144 | 388 | 1607872 | -2.6% | -5.1% |
#43 | OL8R | 549 | 4401 | 365 | 1606365 | -3% | -6.1% |
#44 | DL2OM | 562 | 4203 | 369 | 1550907 | -2.6% | -4.5% |
#45 | DL5JQ | 517 | 4023 | 382 | 1536786 | -2.8% | -4.8% |
#46 | OM3BY | 515 | 4345 | 347 | 1507715 | -1.7% | -2.8% |
#47 | EA5O | 539 | 4568 | 327 | 1493736 | -3.5% | -6.9% |
#48 | DJ5MW | 538 | 3939 | 378 | 1488942 | -2% | -3.8% |
#49 | SV1JG | 544 | 4589 | 321 | 1473069 | -2% | -3.5% |
#50 | DL3RHN | 518 | 3828 | 380 | 1454640 | -2.3% | -4.3% |
#51 | EA3X | 512 | 4241 | 328 | 1391048 | -7.6% | -13.9% |
#52 | F6HDI | 452 | 3684 | 345 | 1270980 | -1.4% | -2.3% |
#53 | LY2CX | 476 | 3846 | 322 | 1238412 | -5.2% | -11.3% |
#54 | EB5A | 401 | 3316 | 327 | 1084332 | -2.2% | -3.7% |
#55 | OZ2TF | 354 | 3098 | 310 | 960380 | -6.7% | -12.6% |
#56 | LY2F | 433 | 3567 | 263 | 938121 | -4.3% | -7.4% |
#57 | F5UQE | 336 | 2879 | 307 | 883853 | -2.8% | -4.6% |
#58 | OL7O | 470 | 3688 | 222 | 818736 | -3.7% | -6.7% |
#59 | SF1Z | 338 | 2863 | 282 | 807366 | -2.7% | -5.1% |
#60 | HA3OU | 391 | 2750 | 287 | 789250 | -2.7% | -3.4% |
#61 | I3VJW | 303 | 2557 | 295 | 754315 | -0.4% | -0.7% |
#62 | DJ2QV | 369 | 2722 | 271 | 737662 | -1.6% | -3.8% |
#63 | I3FIY | 338 | 2769 | 255 | 706095 | -3.5% | -5.7% |
#64 | DL4ME | 388 | 3050 | 231 | 704550 | -3.6% | -7.2% |
#65 | SN7F | 362 | 2982 | 229 | 682878 | -1.1% | -2% |
#66 | S52AU | 321 | 2558 | 259 | 662522 | -4.6% | -7.8% |
#67 | SD1A | 317 | 2617 | 244 | 638548 | -3.8% | -5.7% |
#68 | SD6M | 333 | 2771 | 224 | 620704 | -3.9% | -6% |
#69 | EA1WX | 324 | 2807 | 221 | 620347 | -6.1% | -9.4% |
#70 | LY3B | 255 | 2122 | 253 | 536866 | -1.4% | -2.5% |
#71 | EA2KV | 303 | 2572 | 207 | 532404 | -7.4% | -12.5% |
#72 | PA5WT | 295 | 2362 | 225 | 531450 | -5.3% | -10.5% |
#73 | I2IFT | 281 | 2219 | 237 | 525903 | -4.4% | -9.4% |
#74 | EA5C | 272 | 2250 | 221 | 497250 | -3.9% | -6.4% |
#75 | LY5O | 300 | 2327 | 213 | 495651 | -3.4% | -6% |
#76 | IK2AHB | 271 | 2113 | 225 | 475425 | -1.4% | -2.3% |
#77 | PA5KT | 249 | 2067 | 221 | 456807 | -1% | -1.4% |
#78 | DL5AXX | 285 | 2040 | 222 | 452880 | -4.7% | -5.9% |
#79 | OK3X | 265 | 2077 | 204 | 423708 | -2.4% | -4.7% |
#80 | SP9WZJ | 206 | 1811 | 210 | 380310 | -3.2% | -5% |
#81 | PG5M | 228 | 1782 | 212 | 377784 | -4.1% | -8.8% |
#82 | OZ0B | 188 | 1669 | 225 | 375525 | -2.7% | -4.8% |
#83 | PA0JNH | 208 | 1753 | 209 | 366377 | -10% | -18.2% |
#84 | DD2CW | 213 | 1685 | 211 | 355535 | -3.5% | -5.7% |
#85 | HA5UX | 216 | 1670 | 201 | 335670 | -5.7% | -9.7% |
#86 | SP2XX | 212 | 1712 | 189 | 323568 | -3.5% | -6.5% |
#87 | SV1RK | 190 | 1611 | 190 | 306090 | -9.3% | -15.1% |
#88 | LZ4AE | 237 | 1973 | 150 | 295950 | -3.4% | -5.9% |
#89 | HG6Y | 205 | 1510 | 193 | 291430 | 0% | 0% |
#90 | OK3C | 219 | 1685 | 163 | 274655 | -1.2% | -1.2% |
#91 | SC0T | 195 | 1635 | 163 | 266505 | -3% | -4.7% |
#92 | EI5KF | 182 | 1607 | 159 | 255513 | -9% | -13.8% |
#93 | SM0HRP | 167 | 1413 | 145 | 204885 | -15.5% | -28.3% |
#94 | HA2OS | 176 | 1243 | 156 | 193908 | -2.4% | -3% |
#95 | OK1TC | 170 | 1438 | 133 | 191254 | -11.5% | -22% |
#96 | II4BUY | 148 | 1271 | 149 | 189379 | -10.8% | -18% |
#97 | PA4O | 189 | 1352 | 137 | 185224 | -7.1% | -13.5% |
#98 | OE3KAB | 136 | 1144 | 139 | 159016 | -4.3% | -8.9% |
#99 | S53F | 147 | 1230 | 129 | 158670 | -4.1% | -9.7% |
#100 | DF3VM | 165 | 1234 | 127 | 156718 | -2.6% | -4.1% |
#101 | PA0CT | 121 | 1149 | 132 | 151668 | -9.5% | -19.8% |
#102 | F5MWA | 129 | 1081 | 134 | 144854 | -7.7% | -13.5% |
#103 | DF4PD | 124 | 978 | 143 | 139854 | -2% | -4% |
#104 | DL2OE | 121 | 907 | 135 | 122445 | -1.9% | -6.1% |
#105 | YO3FF | 114 | 888 | 122 | 108336 | -7.9% | -14.9% |
#106 | IK0YUT | 124 | 877 | 101 | 88577 | -6.3% | -12.4% |
#107 | 9A7DX | 89 | 740 | 113 | 83620 | 0% | 0% |
#108 | DG0KS | 108 | 853 | 96 | 81888 | 0% | 0% |
#109 | YL5T | 108 | 758 | 105 | 79590 | -1.3% | -3.1% |
#110 | SQ5JUP | 95 | 720 | 105 | 75600 | -8.9% | -12.2% |
#111 | I1NVU | 98 | 767 | 87 | 66729 | -3.2% | -5.3% |
#112 | EA1DAV | 107 | 847 | 75 | 63525 | -0.7% | -0.7% |
#113 | PE2K | 93 | 714 | 84 | 59976 | -7.2% | -15.2% |
#114 | PA1LEX | 93 | 735 | 75 | 55125 | -14.8% | -24.9% |
#115 | S53X | 97 | 674 | 80 | 53920 | -4% | -8.6% |
#116 | DF8V | 63 | 466 | 80 | 37280 | -15.6% | -28.9% |
#117 | I2VXJ | 63 | 492 | 67 | 32964 | -2% | -3.4% |
#118 | DJ8QA | 46 | 432 | 66 | 28512 | -8.5% | -12.5% |
#119 | OK8AW | 41 | 320 | 54 | 17280 | -4.8% | -6.5% |
#120 | EA1CN | 39 | 309 | 54 | 16686 | -25.9% | -42.8% |
#121 | OH6BA | 30 | 288 | 48 | 13824 | -3.4% | -5.3% |
#122 | SM0N | 21 | 156 | 31 | 4836 | 0% | 0% |
Single Operator All Band CW High Power DX
Place | Callsign | QSO | Point | Mult | Sum | Point% | Sum% |
---|---|---|---|---|---|---|---|
#1 | UT4U | 1533 | 13160 | 767 | 10093720 | -1.7% | -2.7% |
#2 | EW1M | 1096 | 9697 | 553 | 5362441 | -3% | -4.9% |
#3 | G6T | 804 | 6924 | 505 | 3496620 | -2.5% | -4.4% |
#4 | MM9I | 812 | 7178 | 437 | 3136786 | -2% | -3.8% |
#5 | 4U13FEB | 767 | 6605 | 442 | 2919410 | -7.5% | -11.7% |
#6 | YU7KW | 709 | 6097 | 454 | 2768038 | -1.2% | -1.7% |
#7 | 4U1A | 646 | 5271 | 407 | 2145297 | -4.3% | -7.7% |
#8 | AE2W | 594 | 5007 | 406 | 2032842 | -3.5% | -6.3% |
